Botanic Gardens Results

25/05/2019

New Handicap

Long distance (Default Leg - 9km)

All Runners Handicap - Long distance (Default Leg - 9km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Rosie Sutcliffe 46:02 5:07 9:37 6:01 46.81% 100
2 Craig Sandy 45:38 5:04 9:01 5:52 43.75% 96
3 Kai Ritchie 41:27 4:36 5:45 4:50 19.94% 93
4 Grahame Vernon 42:43 4:45 5:34 4:55 14.76% 91
5 Dayna Launer 48:52 5:26 6:11 5:35 12.22% 90
6 Sarah Allen 44:30 4:57 5:32 5:04 10.65% 89
7 Martina Craig 42:34 4:44 5:13 4:50 9.29% 88
8 Tim Jessup 41:34 4:37 5:02 4:42 8.2% 87
9 Gordon Fox 53:07 5:54 6:24 6:00 7.79% 86
10 Simon Carver 47:15 5:15 5:41 5:20 7.6% 85
11 Ryan De Carteret 52:13 5:48 6:13 5:53 6.57% 84
12 Alex Sedgfield 47:31 5:17 5:38 5:21 6.16% 83
13 Michael Hill 41:12 4:35 4:50 4:38 5.21% 82
14 Amy Walker 41:51 4:39 4:46 4:40 2.47% 81
15 Teresa Doyle 49:44 5:32 5:39 5:33 2.31% 80
16 Sam Dalzell 44:39 4:58 5:05 4:59 2.3% 79
17 Claire Browne 48:27 5:23 5:30 5:24 1.99% 78
18 Andrew Killen 45:39 5:04 5:10 5:05 1.79% 77
19 Shayne Pilgrim 38:31 4:17 4:21 4:18 1.58% 76
20 Steve George 53:59 6:00 6:05 6:01 1.39% 75
21 Stephen Bussell 42:17 4:42 4:45 4:43 1.13% 74
22 Viktor Holmberg 37:04 4:07 4:10 4:08 0.97% 73
23 Rebecca Denniss 48:41 5:25 5:26 5:25 0.52% 72
24 Charlie Glapiak 54:25 6:03 6:03 6:03 0.16% 71
25 Darren Layt 39:02 4:20 4:19 4:19 -0.39% 70
26 Vicki Hodges 54:16 6:02 5:59 6:00 -0.68% 69
27 Dale Redwood 44:31 4:57 4:54 4:54 -0.99% 68
28 Adam Cardillo 41:14 4:35 4:31 4:31 -1.57% 67
29 Christian Pynsent 47:11 5:15 5:10 5:10 -1.58% 66
30 Sarah Bugbird 45:12 5:01 4:56 4:57 -1.68% 65
31 Glen Picasso 48:23 5:23 5:17 5:18 -1.72% 64
32 Barbara Buckley 51:34 5:44 5:38 5:38 -1.77% 63
33 Robyn Curtis 49:58 5:33 5:27 5:28 -1.81% 62
34 Maree Browning 51:47 5:45 5:39 5:40 -1.88% 61
35 Alanna Dawes 50:59 5:40 5:33 5:34 -1.94% 60
36 Paul Killen 50:28 5:36 5:29 5:30 -2.12% 59
37 Daniel Kiriakidis 42:58 4:46 4:39 4:39 -2.78% 58
38 Erin Cowen 1:03:09 7:01 6:49 6:50 -2.92% 57
39 Terry Strachan 50:24 5:36 5:26 5:27 -2.92% 56
40 Michael Waters 48:45 5:25 5:16 5:17 -2.95% 55
41 Trish Guy 55:00 6:07 5:54 5:55 -3.7% 54
42 Matthew Morgan 37:45 4:12 4:02 4:03 -4.15% 53
43 Mark Threadgate 50:47 5:39 5:20 5:22 -5.69% 52
44 Hamish Fitzhardinge 50:30 5:37 5:17 5:19 -6.07% 51
45 Alison Morgan 50:27 5:36 5:16 5:18 -6.29% 50
46 Michelle Roser 1:03:10 7:01 6:35 6:37 -6.65% 49
47 Stephen Baird 57:38 6:24 5:56 5:59 -8.02% 48
48 Jackson Buckley 40:58 4:33 4:12 4:14 -8.33% 47
49 Jennifer Hynes 43:00 4:47 4:23 4:26 -8.8% 46
50 Phillip Buckley 52:07 5:47 5:17 5:20 -9.57% 45
51 Andreana James 1:03:42 7:05 6:21 6:24 -11.36% 44
52 Nick Jones 53:20 5:56 5:17 5:20 -12.23% 43
53 Eliza Baird 51:26 5:43 5:00 5:03 -14.41% 42
54 Steve Hodges 54:17 6:02 5:04 5:07 -18.89% 41
55 Coen Morgan 50:26 5:36 4:22 4:25 -28.18% 40
56 Jason Farrell 40:02 4:27 - 4:30 - 0
56 Bryan Wolski 41:09 4:34 - 4:37 - 0
56 Amy Ryan 45:09 5:01 - 5:04 - 0
56 Alison Ward 45:53 5:06 - 5:09 - 0
56 JOE STALLARD 46:13 5:08 - 5:11 - 0
56 Rob Munro 53:06 5:54 - 5:58 - 0
56 Kian West 57:09 6:21 - 6:25 - 0
56 Jessica Locock 58:40 6:31 - 6:35 - 0

Medium distance (Default Leg - 6km)

All Runners Handicap - Medium distance (Default Leg - 6km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Tim Browne 39:14 6:32 8:33 6:56 23.49% 100
2 Cody Burke 35:44 5:57 7:15 6:13 17.78% 96
3 Myvanwy Mcilveen 34:16 5:43 6:47 5:56 15.87% 93
4 Sander Sirel 32:46 5:28 6:27 5:40 15.34% 91
5 Darren Bowd 32:59 5:30 6:20 5:40 13.31% 90
6 Trudy MacDonald 28:37 4:46 5:25 4:54 11.93% 89
7 Ivan Bonus 30:09 5:02 5:38 5:09 10.72% 88
8 Russell Rehbein 23:27 3:55 4:17 3:59 8.86% 87
9 Natasha McIntosh 43:28 7:15 7:56 7:23 8.74% 86
10 Murray Blundell 32:20 5:23 5:45 5:28 6.39% 85
11 John Towney 32:09 5:22 5:39 5:25 5.17% 84
12 Rebecca Hart 31:08 5:11 5:27 5:14 4.7% 83
13 Petro Holowinskyj 34:57 5:50 6:06 5:53 4.48% 82
14 Paul Campbell 29:14 4:52 5:04 4:55 3.87% 81
15 Jill Lu 34:35 5:46 5:58 5:48 3.4% 80
16 Amanda Pilley 34:57 5:50 6:02 5:52 3.36% 79
17 Felicity Blundell 41:47 6:58 7:10 7:00 2.88% 78
18 Sam Palmer 31:41 5:17 5:25 5:19 2.61% 77
19 Lance Robertson 34:07 5:41 5:46 5:42 1.41% 76
20 Sharlene Farmer 30:09 5:02 5:03 5:02 0.6% 75
21 Emma Gale 38:55 6:29 6:31 6:30 0.59% 74
22 Sebastian Hoffman 31:39 5:17 5:18 5:17 0.45% 73
23 Deb Burke 40:07 6:41 6:41 6:41 0% 72
24 Kevin Thorpe 27:09 4:32 4:30 4:30 -0.73% 71
25 Angela Leadbeatter 23:34 3:56 3:52 3:53 -1.37% 70
26 John Levin 33:44 5:37 5:31 5:32 -1.81% 69
27 Jason Freney 29:48 4:58 4:51 4:51 -2.5% 68
28 Debbie Jones 39:34 6:36 6:24 6:25 -3.07% 67
29 Robyn Simpson 37:18 6:13 6:00 6:01 -3.76% 66
30 Melissa Hoffman 40:59 6:50 6:34 6:36 -3.94% 65
31 Scott Alder 26:25 4:24 4:13 4:15 -4.21% 64
32 Manfred Von Appen 39:13 6:32 6:16 6:17 -4.41% 63
33 Megan Lancaster 41:52 6:59 6:41 6:42 -4.51% 62
34 Michelle Redford 32:07 5:21 5:07 5:08 -4.77% 61
35 Neil Curryer 37:01 6:10 5:53 5:55 -4.83% 60
36 Steve Getley 33:28 5:35 5:19 5:20 -5% 59
37 Jason Farmer 25:48 4:18 4:05 4:06 -5.43% 58
38 Peter Thompson 34:20 5:43 5:24 5:26 -6.09% 57
39 Jason Beck 29:11 4:52 4:35 4:36 -6.26% 56
40 Nita Robertson 41:19 6:53 6:29 6:31 -6.28% 55
41 Carol Pearce 40:57 6:50 6:25 6:28 -6.28% 54
42 Rebecca Jeffery 49:27 8:15 7:45 7:48 -6.3% 53
43 Victor Thomas 42:36 7:06 6:39 6:42 -6.76% 52
44 Mellissa Mullaly 42:55 7:09 6:41 6:44 -6.96% 51
45 Greg Mullaly 28:21 4:44 4:25 4:27 -7.08% 50
46 Susan Bryant 37:59 6:20 5:55 5:57 -7.12% 49
47 Chloe Bain 34:49 5:48 5:24 5:27 -7.4% 48
48 Judy Birch 38:45 6:28 6:00 6:03 -7.62% 47
49 Katrina Beck 36:06 6:01 5:26 5:29 -10.67% 46
50 Brendan Vardy 32:22 5:24 4:51 4:54 -11.09% 45
51 Rob Bugbird 46:03 7:41 6:49 6:52 -12.59% 44
52 Lee Brooks 38:30 6:25 5:40 5:43 -13.09% 43
53 Kiani Conville 39:15 6:33 5:38 5:41 -15.99% 42
54 Amanda Young 26:34 4:26 3:49 3:52 -16.23% 41
55 Nadine Platt 32:27 5:25 4:38 4:41 -16.62% 40
56 Thomas Bunn 1:23:04 13:51 11:44 11:47 -18.07% 39
57 Neil Chappell 1:23:05 13:51 11:40 11:43 -18.62% 38
58 Rosemary Smith 58:11 9:42 8:07 8:10 -19.51% 37
59 Ingrid Oblasser 57:49 9:38 7:55 7:58 -21.7% 36
60 Grady Platt 32:38 5:26 4:21 4:24 -25.12% 35
61 Megan King 40:29 6:45 5:14 5:17 -28.74% 34
62 Michael Evans 37:37 6:16 6:05 4:48 -31.91% 33
63 Dee Duncan 44:36 7:26 5:35 5:38 -33.32% 32
64 Craig Leggett 27:23 4:34 - 4:37 - 0
64 James Boyce 27:52 4:39 - 4:41 - 0
64 Shane Marshall 29:45 4:58 - 5:00 - 0
64 Emma Stallard 30:25 5:04 - 5:07 - 0
64 Dustin Besse 31:44 5:17 - 5:21 - 0
64 Melanie Besse 32:13 5:22 - 5:25 - 0
64 Elizabeth Barter 32:25 5:24 - 5:27 - 0
64 Linda Mende 35:22 5:54 - 5:57 - 0
64 Georgia Munro 37:29 6:15 - 6:19 - 0
64 Amanda Munro 37:30 6:15 - 6:19 - 0
64 Tracy Edwards 45:36 7:36 - 7:41 - 0
64 Tracie Irvine 48:07 8:01 - 8:06 - 0
64 Krista Stork 55:04 9:11 - 9:16 - 0

Short distance (Default Leg - 3km)

All Runners Handicap - Short distance (Default Leg - 3km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Daniel Jaeger 16:05 5:22 6:23 5:34 15.97% 100
2 Dannielle Hinwood 17:33 5:51 6:55 6:04 15.46% 96
3 Isla Sheean 19:55 6:38 7:40 6:51 13.34% 93
4 Eli Slomka 20:07 6:42 7:42 6:54 12.97% 91
5 Cale Wallace 15:10 5:03 5:43 5:11 11.47% 90
6 Kristine Sangalang 25:09 8:23 9:14 8:33 9.19% 89
7 Danielle Orme 17:46 5:55 6:27 6:02 8.29% 88
8 Marli Walker 14:10 4:43 5:09 4:48 8.17% 87
9 Naomi Lawrence 20:35 6:52 7:26 6:59 7.73% 86
10 Tyler Clark 16:26 5:29 5:55 5:34 7.42% 85
11 Lisa Clark 25:21 8:27 9:06 8:35 7.13% 84
12 Stacey Levin 18:44 6:15 6:34 6:19 5.03% 83
13 Maureen Henry 26:53 8:58 9:21 9:02 4.08% 82
14 Oliver Roberts 27:27 9:09 9:30 9:13 3.64% 81
15 Jesse Varley 13:10 4:23 4:31 4:25 2.69% 80
16 Byron Fitzsimmons 15:58 5:19 5:28 5:21 2.6% 79
17 Amelia Roberts 15:50 5:17 5:23 5:18 2.07% 78
18 Josie Fitzhardinge 23:56 7:59 8:06 8:00 1.46% 77
19 Emma Young 14:46 4:55 4:58 4:56 1.05% 76
20 Lachlan Jones 13:38 4:33 4:34 4:33 0.57% 75
21 Emerson Wallace 15:02 5:01 5:01 5:01 0.22% 74
22 Cameron Allan 15:49 5:16 5:16 5:16 -0.13% 73
23 Hamish Allan 15:14 5:05 5:02 5:02 -0.88% 72
24 Noah Smith 12:25 4:08 4:05 4:05 -1.33% 71
25 Lillian Croft 27:55 9:18 9:10 9:11 -1.5% 70
26 Ella Farmer 15:20 5:07 5:01 5:02 -1.78% 69
27 Austin Slomka 24:55 8:18 8:08 8:09 -2.05% 68
28 Harrison Doley 11:24 3:48 3:42 3:43 -2.51% 67
29 Ashlee Slomka 24:55 8:18 8:05 8:06 -2.71% 66
30 Oliver Dalzell 13:37 4:32 4:25 4:26 -2.87% 65
31 Cleo Doyle 15:29 5:10 5:00 5:01 -3.18% 64
32 Aiva Pinches 12:43 4:14 4:06 4:06 -3.57% 63
33 Keira Steele 30:16 10:05 9:44 9:46 -3.61% 62
34 Madeline Platt 15:06 5:02 4:48 4:49 -4.95% 61
35 Emerson Leadbeatter 12:37 4:12 4:00 4:01 -5.17% 60
36 Hayden Steele 33:19 11:06 10:30 10:33 -5.74% 59
37 Lynette Dennis 21:31 7:10 6:45 6:47 -6.29% 58
38 Kael Steele 15:42 5:14 4:54 4:56 -6.74% 57
39 Harry Hall 13:44 4:35 4:17 4:19 -6.86% 56
40 Finn McCarthy 18:45 6:15 5:51 5:53 -6.87% 55
41 Lachlan Curryer 23:44 7:55 7:23 7:26 -7.05% 54
42 Mitchell Jeffery 18:53 6:18 5:51 5:54 -7.51% 53
43 Carol Steele 33:19 11:06 10:13 10:16 -8.68% 52
44 Caine Platt 20:19 6:46 6:13 6:16 -8.96% 51
45 Eve Farmer 15:06 5:02 4:37 4:39 -9.09% 50
46 Mark Rowntree 21:36 7:12 6:36 6:39 -9.17% 49
47 Ben Platt 20:19 6:46 6:11 6:14 -9.45% 48
48 Anika McCarthy 15:08 5:03 4:35 4:38 -10.18% 47
49 Cathy Choi 21:18 7:06 6:25 6:28 -10.77% 46
50 Charlee Jones 13:38 4:33 4:09 4:08 -11.04% 45
51 Dustin Horstmann 16:21 5:27 4:54 4:57 -11.34% 44
52 Zoe Doyle 25:37 8:32 7:38 7:41 -11.87% 43
53 Logan Cowling 15:15 5:05 4:33 4:36 -11.92% 42
54 Kiara McCarthy 17:13 5:44 5:06 5:09 -12.46% 41
55 Indi Conville 24:06 8:02 7:08 7:11 -12.68% 40
56 Richard Palmer 15:33 5:11 4:35 4:38 -13.1% 39
57 Logan Horstmann 17:10 5:43 5:03 5:06 -13.34% 38
58 Herbert Wootton 19:05 6:22 5:36 5:39 -13.54% 37
59 Belinda Vardy 22:23 7:28 6:32 6:35 -14.12% 36
60 Liam Mullaly 17:07 5:42 4:59 5:02 -14.36% 35
61 Hunter Rowntree 15:45 5:15 4:33 4:36 -15.34% 34
62 Nicole McCarthy 17:20 5:47 5:00 5:03 -15.54% 33
63 Emily Buckley 24:34 8:11 7:02 7:05 -16.43% 32
64 Jassmin Daymond 15:07 5:02 4:18 4:21 -17% 31
65 Sue Bain 32:00 10:40 9:06 9:09 -17.19% 30
66 Neil Fowler 14:59 5:00 4:15 4:18 -17.33% 29
67 Makaylie Daymond 19:38 6:33 5:31 5:34 -18.49% 28
68 Kristy Murphy 19:39 6:33 5:30 5:33 -19.18% 27
69 Kupa-Lilli Rowntree 21:55 7:18 6:08 6:11 -19.22% 26
70 Megan Rehbein 24:45 8:15 6:50 6:53 -20.84% 25
71 Ty Horstmann 17:45 5:55 4:54 4:57 -20.88% 24
72 Ty Leadbeatter 12:20 4:07 3:24 3:27 -20.96% 23
73 Tahlia Thompson 25:38 8:33 7:01 7:04 -21.79% 22
74 Oliver Croft 19:01 6:20 5:06 5:09 -24.39% 21
75 Kathy Curryer 30:56 10:19 8:17 8:20 -24.52% 20
76 Matthew Cotton 24:21 8:07 6:31 6:34 -24.7% 19
77 Sarah Fox-Smith 24:19 8:06 6:20 6:23 -28.04% 18
78 Duane Pinches 16:31 5:30 4:18 4:21 -28.24% 17
79 Taylah Cowling 19:37 6:32 5:02 5:05 -29.88% 16
80 Amelia Bussell 22:58 7:39 5:53 5:56 -30.26% 15
81 Pippa Conville 24:06 8:02 6:09 6:12 -30.7% 14
82 Maci Morgan 24:32 8:11 6:11 6:14 -32.12% 13
83 Luke Sheean 19:56 6:39 4:54 4:57 -35.8% 12
84 Patrick Conville 31:03 10:21 7:07 7:10 -45.39% 11
85 Justine Manners 33:41 11:14 7:25 7:28 -51.47% 10
86 Treena Jessup 31:50 10:37 6:42 6:45 -58.19% 9
87 Nicholas Jeffery 35:34 11:51 6:56 6:59 -70.87% 8
88 Sinead Mullaly 28:48 9:36 5:35 5:38 -71.71% 7
89 Cadence King 33:48 11:16 6:30 6:33 -73.27% 6
90 Olivia King 28:48 9:36 5:16 5:19 -82.04% 5
91 Lene Young 30:42 10:14 5:35 5:38 -83.34% 4
92 Lochlan Vardy 22:24 7:28 3:59 4:02 -87.74% 3
93 Sophia Forde 28:39 9:33 5:04 5:07 -88.55% 2
94 Darren Croft 27:50 9:17 4:51 4:54 -91.43% 2
95 Lachlan Sheean 32:21 10:47 4:52 4:55 -121.95% 2
96 Jonathan Allan 43:35 14:32 5:32 5:35 -162.53% 2
97 Tommy Slomka 33:41 11:14 4:01 4:04 -180.06% 2
98 Gabby Allan 43:32 14:31 4:58 5:01 -192.1% 2
99 Will Munro 14:19 4:46 - 4:49 - 0
99 Archie Pinches 16:30 5:30 - 5:33 - 0
99 Emily Mowat 17:01 5:40 - 5:44 - 0
99 Dominic Mcilveen 18:00 6:00 - 6:04 - 0
99 Lucie Novakova 20:36 6:52 - 6:56 - 0
99 Lisa James 22:49 7:36 - 7:41 - 0
99 Nadine Judge 24:49 8:16 - 8:21 - 0
99 Gemma Ward 32:26 10:49 - 10:55 - 0
99 Chelsea Ward 32:31 10:50 - 10:57 - 0
99 Greg Ward 32:40 10:53 - 11:00 - 0
99 Sophie Doyle 36:35 12:12 - 12:19 - 0
99 Emily Olsen 42:15 14:05 - 14:13 - 0
99 Chris Olsen 42:20 14:07 - 14:15 - 0
99 Audrey Pinches 43:34 14:31 - 14:40 - 0

Volunteers

Name Gender Points
John Simmons M N/A
Evan Roser M N/A
Rob Langham M N/A
Rob Aitken M N/A
Kylie Henry F N/A
Scott Baker M N/A
Vicki Zacharko F N/A
Louise Cairns F N/A
Chris Jeffery M N/A
Brendon Ross M N/A
Bruce Rummins M N/A
Narelle Parr F N/A
Wendy R F N/A
Glenn Hansard M N/A
Joleene Rehbein F N/A
Bonnie Lau F N/A
Kylie Scholz F N/A
Leanne Thirlwell F N/A
Robert Clark M N/A
Hayden Shilling M N/A

Questions about results? Please contact our Timekeeper

Back to Previous