Mount Sugarloaf Results

4/08/2018

New Handicap

Long distance (Default Leg - 10km)

All Runners Handicap - Long distance (Default Leg - 10km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Glenn Hansard 58:24 5:50 6:27 5:58 9.38% 100
2 Aaron Golledge 53:41 5:22 5:47 5:27 7.16% 96
3 Michael Waters 51:45 5:11 5:20 5:12 2.85% 93
4 Phillip Buckley 51:42 5:10 5:19 5:12 2.78% 91
5 Stephen Baird 1:00:06 6:01 6:10 6:02 2.46% 90
6 Chris Williams 48:02 4:48 4:55 4:49 2.15% 89
7 Jeanette Hayward 57:52 5:47 5:52 5:48 1.44% 88
8 Robyn Simpson 59:04 5:54 5:56 5:55 0.37% 87
9 Michael Hill 47:52 4:47 4:47 4:47 -0.03% 86
10 Ted McEniery 44:16 4:26 4:25 4:25 -0.06% 85
11 Margaret Swarzes 1:00:31 6:03 6:03 6:03 -0.08% 84
12 Nadine Platt 45:39 4:34 4:32 4:32 -0.88% 83
13 Lance Robertson 58:18 5:50 5:44 5:45 -1.59% 82
14 Joel Briggs 48:36 4:52 4:46 4:47 -1.87% 81
15 Melinda Hadden 1:02:18 6:14 6:06 6:07 -2.2% 80
16 Malcolm Godfrey 45:24 4:32 4:26 4:27 -2.24% 79
17 Barbara Buckley 57:18 5:44 5:30 5:31 -4.15% 78
18 Sarah Bugbird 51:24 5:08 4:56 4:57 -4.16% 77
19 William Armstrong 1:14:41 7:28 7:08 7:10 -4.67% 76
20 Robyn Curtis 56:07 5:37 5:20 5:22 -5.18% 75
21 Nick Jones 54:31 5:27 5:09 5:11 -5.86% 74
22 Debbie Jones 1:07:06 6:43 6:17 6:19 -6.83% 73
23 Brett Allan 44:19 4:26 4:07 4:09 -7.46% 72
24 Richard Parbery 1:16:04 7:36 7:00 7:03 -8.57% 71
25 Thomas Macdougall 56:10 5:37 5:04 5:07 -10.72% 70
26 Joanna Macdougall 57:43 5:46 5:11 5:14 -11.2% 69
27 Adam Nash 50:46 5:05 - 5:08 - 0
27 Grahame Vernon 56:35 5:40 - 5:43 - 0

Medium distance (Default Leg - 5km)

All Runners Handicap - Medium distance (Default Leg - 5km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Ryan Russell 29:06 5:49 7:20 6:07 20.72% 100
2 Caleela McEniery 34:11 6:50 7:36 6:59 10.05% 96
3 Rebecca Denniss 26:15 5:15 5:48 5:22 9.49% 93
4 Monty Dixon 18:18 3:40 4:02 3:44 9.16% 91
5 Byron Waddell 22:01 4:24 4:49 4:29 8.47% 90
6 Lindsey Philip 30:09 6:02 6:35 6:08 8.45% 89
7 Judith Joyce 34:05 6:49 7:25 6:56 8.1% 88
8 Alison Morgan 25:52 5:10 5:37 5:16 7.98% 87
9 Angela Leadbeatter 18:39 3:44 4:03 3:48 7.92% 86
10 Eliza Baird 24:21 4:52 5:15 4:57 7.15% 85
11 William Clarkson 18:38 3:44 4:00 3:47 6.83% 84
12 Cameron Forde 23:07 4:37 4:53 4:40 5.21% 83
13 Kim Allan 25:38 5:08 5:24 5:11 5.21% 82
14 Liam Dixon 17:55 3:35 3:46 3:37 4.94% 81
15 Deb Budden*** 32:07 6:25 6:44 6:29 4.5% 80
16 Kathleen March 35:01 7:00 7:19 7:04 4.24% 79
17 Jackson Buckley 20:16 4:03 4:13 4:05 3.81% 78
18 Leonard McCarthy 34:25 6:53 7:09 6:56 3.69% 77
19 Sharlene Farmer 24:46 4:57 5:04 4:59 2.3% 76
20 Katrina Cowling 26:34 5:19 5:26 5:20 2.23% 75
21 Nita Robertson 31:35 6:19 6:28 6:21 2.2% 74
22 Jason Farmer 20:06 4:01 4:06 4:02 1.91% 73
23 Neil Curryer 28:55 5:47 5:53 5:48 1.75% 72
24 Megan Lancaster 32:51 6:34 6:39 6:35 1.1% 71
25 Jamie Waddell 24:22 4:52 4:55 4:53 0.92% 70
26 Ella Farmer 24:45 4:57 4:57 4:57 0.13% 69
27 John Towney 28:09 5:38 5:34 5:34 -1.26% 68
28 Petro Holowinskyj 30:54 6:11 6:05 6:06 -1.57% 67
29 Eve Farmer 24:29 4:54 4:49 4:49 -1.77% 66
30 Jason Beck 22:58 4:36 4:29 4:30 -2.37% 65
31 Matthew Morgan 20:23 4:05 3:58 3:59 -2.79% 64
32 Tracey Preston 33:13 6:39 6:26 6:27 -3.35% 63
33 Len Swarzes 31:21 6:16 6:02 6:03 -4.06% 62
34 Lynda Finlayson 26:07 5:13 5:00 5:02 -4.32% 61
35 Brayden Everett 21:47 4:21 4:10 4:11 -4.71% 60
36 Hye-won Wilson 22:59 4:36 4:23 4:24 -4.92% 59
37 Carol Pearce 33:10 6:38 6:17 6:19 -5.51% 58
38 Molly Salvador 20:39 4:08 3:54 3:55 -5.99% 57
39 Grace Farmer 27:16 5:27 4:59 5:02 -9.49% 56
40 Coen Morgan 24:33 4:55 4:21 4:24 -12.75% 55
41 Mick Reis 28:38 5:44 4:24 4:27 -30.28% 54
42 Clint Philip 30:10 6:02 4:34 4:37 -32.24% 53
43 Jez Reis 28:37 5:43 4:14 4:17 -35.32% 52

Short distance (Default Leg - 2km)

All Runners Handicap - Short distance (Default Leg - 2km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Stella Browne 14:00 7:00 14:19 8:28 51.08% 100
2 Tim Browne 16:35 8:18 14:17 9:29 41.98% 96
3 Olivia Goodenough 11:30 5:45 8:58 6:24 35.91% 93
4 Drew Allan 11:25 5:43 7:04 5:59 19.16% 91
5 Kobe Monk 7:17 3:39 4:25 3:48 17.56% 90
6 Olivia King 9:58 4:59 5:56 5:10 16.02% 89
7 Lochlan Vardy 7:34 3:47 4:30 3:56 15.97% 88
8 Cooper Browne 9:32 4:46 5:39 4:57 15.66% 87
9 Pippa Conville 11:35 5:48 6:49 6:00 15.02% 86
10 Lachlan Sheean 9:54 4:57 5:48 5:07 14.69% 85
11 Paige Jessup 8:08 4:04 4:43 4:12 13.78% 84
12 Noel Thompson 16:06 8:03 9:19 8:18 13.56% 83
13 Neil Fowler 8:10 4:05 4:42 4:12 13.14% 82
14 Madeline Platt 9:04 4:32 5:12 4:40 12.82% 81
15 Amanda Young 7:24 3:42 4:13 3:48 12.31% 80
16 Rosemary Smith 16:10 8:05 9:10 8:18 11.88% 79
17 Mellissa Mullaly 12:50 6:25 7:16 6:35 11.73% 78
18 Jaimee Jessup 11:40 5:50 6:35 5:59 11.48% 77
19 Helen Sharkey 15:20 7:40 8:39 7:52 11.33% 76
20 Lene Young 11:09 5:35 6:15 5:43 10.75% 75
21 Jassmin Daymond 8:15 4:08 4:37 4:13 10.7% 74
22 Hannah Jarvis 6:55 3:28 3:50 3:32 9.91% 73
23 Sinead Mullaly 10:41 5:21 5:53 5:27 9.21% 72
24 Treena Jessup 13:35 6:48 7:29 6:56 9.19% 71
25 Ty Leadbeatter 6:50 3:25 3:44 3:29 8.53% 70
26 Shane Daymond 9:51 4:56 5:22 5:01 8.18% 69
27 Zane Finlayson 8:46 4:23 4:46 4:28 7.91% 68
28 Charlee Jones 8:02 4:01 4:20 4:05 7.48% 67
29 Cory Everett 7:30 3:45 4:03 3:49 7.46% 66
30 Douglas Rumbel 10:50 5:25 5:51 5:30 7.28% 65
31 Indi Conville 13:45 6:53 7:24 6:59 7.04% 64
32 Lachlan Curryer 14:20 7:10 7:42 7:16 7.02% 63
33 Grace Holland 9:36 4:48 5:09 4:52 6.91% 62
34 Caine Platt 11:59 6:00 6:26 6:05 6.85% 61
35 Montana Monk 6:42 3:21 3:36 3:24 6.8% 60
36 Ben Platt 12:00 6:00 6:26 6:05 6.79% 59
37 Raelene Rumbel 17:26 8:43 9:21 8:51 6.71% 58
38 Ethan Cowling 8:04 4:02 4:18 4:05 6.33% 57
39 Pascale Reis 13:51 6:56 7:23 7:01 6.16% 56
40 Grady Platt 8:18 4:09 4:23 4:12 5.35% 55
41 Nate Ward 7:18 3:39 3:51 3:41 5.3% 54
42 Ziggy Reis 11:18 5:39 5:58 5:43 5.29% 53
43 Bethany Finlayson 8:45 4:23 4:36 4:25 5% 52
44 Tahlia Thompson 13:48 6:54 7:13 6:58 4.4% 51
45 Kathy Curryer 16:44 8:22 8:42 8:26 3.91% 50
46 Sophia Forde 10:08 5:04 5:16 5:06 3.87% 49
47 Maddy McTaggart 8:37 4:19 4:28 4:20 3.55% 48
48 Emily Buckley 13:43 6:52 7:06 6:54 3.42% 47
49 Kiani Conville 11:24 5:42 5:53 5:44 3.22% 46
50 Noah Smith 8:07 4:04 4:11 4:05 3.12% 45
51 Belinda Vardy 12:54 6:27 6:38 6:29 2.87% 44
52 Taylah Cowling 10:00 5:00 5:07 5:01 2.36% 43
53 Bonnie Lau 10:19 5:10 5:17 5:11 2.3% 42
54 Jack Cavanagh 9:59 5:00 5:05 5:01 1.9% 41
55 Lachlan Jones 10:00 5:00 5:02 5:00 0.79% 40
56 Xavier Browne 9:32 4:46 4:46 4:46 -0.16% 39
57 Paul Forde 11:26 5:43 5:40 5:40 -0.98% 38
58 Matilda Smith 9:15 4:38 4:30 4:31 -2.83% 37
59 Liam Mullaly 10:00 5:00 4:51 4:52 -2.96% 36
60 Maci Morgan 13:07 6:34 6:06 6:08 -7.64% 35
61 Pat Conville 15:43 7:52 7:01 7:04 -11.96% 34
62 Keira Knowles 19:02 9:31 8:20 8:23 -14.13% 33
63 Darlene Reis 14:01 7:01 5:35 5:38 -25.65% 32
64 Claire Browne 14:40 7:20 5:24 5:27 -35.99% 31

Volunteers

Name Gender Points
Paul Fenton M N/A
Louise Everett F N/A
Grant Everett M N/A
John Doyle M N/A
Jack Hart M N/A
John Simmons M N/A
Paul Murray M N/A
Anna McTaggart F N/A
Stewart Burns M N/A
Kate Burns F N/A

Questions about results? Please contact our Timekeeper

Back to Previous