Mt Sugarloaf #1 Results

8/04/2017

Graded

 Long Distance (Default Leg - 10km)
   A Grade
Place Name Gender Time Av. Pace Points
1 Cameron Reynolds M 40:38 4:04 10
2 Tommy Slomka M 42:25 4:15 9
  End A Grade
   B Grade
Place Name Gender Time Av. Pace Points
1 Brett Allan M 39:54 3:59 10
2 Richard Palmer M 41:51 4:11 9
3 Scott Alder M 42:24 4:14 8
4 Nick Marks M 42:43 4:16 7
5 Simon Gulliver M 42:45 4:17 6
6 Paul Fenton M 44:19 4:26 5
7 Michael Hill M 47:43 4:46 4
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Brian Anderson M 45:21 4:32 10
2 Rob Langham M 46:55 4:42 9
3 Catherine Ward F 47:04 4:42 8
4 Tim Brown M 47:27 4:45 7
5 Nadine Platt F 47:53 4:47 6
6 Matthew Raschke M 48:07 4:49 5
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Greg Cowley M 44:32 4:27 10
2 Shayne Pilgrim M 45:11 4:31 9
3 Mark Threadgate M 50:00 5:00 8
4 Jennifer Hynes F 51:23 5:08 7
5 Kevin Anthony M 51:45 5:11 6
6 Joe Young M 51:57 5:12 5
7 Alanna Dawes F 53:19 5:20 4
8 Chris Dawes M 53:20 5:20 3
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Dan Solomon M 45:04 4:30 10
2 Will Andrews M 47:09 4:43 9
3 Greg Mullaly M 49:47 4:59 8
4 Dale Redwood M 52:58 5:18 7
5 Michael Waters M 53:29 5:21 6
6 Jamie Richardson*** M 53:46 5:23 5
7 Glenn Bryant M 55:15 5:32 4
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Jason Farmer M 45:43 4:34 10
2 Megan King F 50:32 5:03 9
3 Debbie Wells F 56:40 5:40 8
4 Weston Doley M 58:10 5:49 7
5 Susan Bryant F 58:22 5:50 6
6 Mark Carey M 1:00:12 6:01 5
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Ian Low M 49:12 4:55 10
2 Tim Jessup M 54:13 5:25 9
3 Paul Killen M 54:38 5:28 8
4 Rebecca Denniss F 57:54 5:47 7
5 Simon Carver M 58:01 5:48 6
6 Margaret Swarzes F 1:00:15 6:02 5
7 Helen Schrader F 1:00:16 6:02 4
8 Michelle Walton F 1:00:30 6:03 3
9 Amanda Mitchell F 1:00:41 6:04 2
10 Jeff Owen M 1:00:55 6:06 1
11 Melissa Ingram F 1:03:45 6:23 1
12 Gordon Fox M 1:06:14 6:37 1
13 Charlie Glapiak M 1:06:19 6:38 1
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Dee Duncan F 59:55 6:00 10
2 Darryn Reid M 1:04:00 6:24 9
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Matt Hutton M 41:33 4:09 10
2 Michelle Louis F 1:07:22 6:44 9
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Kyle Pinkerton*** M 40:40 4:04 10
2 Brendon Ross*** M 43:02 4:18 9
3 Robert Aitken M 44:50 4:29 8
4 Dom Marks M 45:14 4:31 7
5 Erin Doyle F 45:22 4:32 6
6 Ted McEniery M 46:06 4:37 5
7 Courtney Fing F 47:03 4:42 4
8 David Griffin M 48:26 4:51 3
9 Craig Campbell M 49:03 4:54 2
10 Ben Scott M 49:04 4:54 1
11 Joel Briggs M 49:20 4:56 1
12 Wendy Holt F 52:28 5:15 1
13 Andrew Killen M 59:08 5:55 1
14 Trish Guy F 59:31 5:57 1
15 Annette Doley F 1:02:10 6:13 1
16 Herbert Wootton M 1:02:30 6:15 1
17 Andrew Neil M 1:04:20 6:26 1
18 Louise Cairns F 1:05:52 6:35 1
19 Stephen Snr Lott M 1:06:07 6:37 1
20 Robert Hoare M 1:08:53 6:53 1
21 Nicole Booth F 1:09:30 6:57 1
21 Karen Golledge F 1:09:30 6:57 1
23 Mellissa Mullaly F 1:10:57 7:06 1
24 Cathie Bradstreet F 1:11:49 7:11 1
25 Samantha Olsen F 1:12:11 7:13 1
26 Kathleen March F 1:13:39 7:22 1
27 Carmen Allen F 1:13:52 7:23 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Brett Allan M 39:54 3:59 10
2 Cameron Reynolds M 40:38 4:04 10
3 Kyle Pinkerton*** M 40:40 4:04 10
4 Matt Hutton M 41:33 4:09 10
5 Richard Palmer M 41:51 4:11 9
6 Scott Alder M 42:24 4:14 8
7 Tommy Slomka M 42:25 4:15 9
8 Nick Marks M 42:43 4:16 7
9 Simon Gulliver M 42:45 4:17 6
10 Brendon Ross*** M 43:02 4:18 9
11 Paul Fenton M 44:19 4:26 5
12 Greg Cowley M 44:32 4:27 10
13 Robert Aitken M 44:50 4:29 8
14 Dan Solomon M 45:04 4:30 10
15 Shayne Pilgrim M 45:11 4:31 9
16 Dom Marks M 45:14 4:31 7
17 Brian Anderson M 45:21 4:32 10
18 Erin Doyle F 45:22 4:32 6
19 Jason Farmer M 45:43 4:34 10
20 Ted McEniery M 46:06 4:37 5
21 Rob Langham M 46:55 4:42 9
22 Courtney Fing F 47:03 4:42 4
23 Catherine Ward F 47:04 4:42 8
24 Will Andrews M 47:09 4:43 9
25 Tim Brown M 47:27 4:45 7
26 Michael Hill M 47:43 4:46 4
27 Nadine Platt F 47:53 4:47 6
28 Matthew Raschke M 48:07 4:49 5
29 David Griffin M 48:26 4:51 3
30 Craig Campbell M 49:03 4:54 2
31 Ben Scott M 49:04 4:54 1
32 Ian Low M 49:12 4:55 10
33 Joel Briggs M 49:20 4:56 1
34 Greg Mullaly M 49:47 4:59 8
35 Mark Threadgate M 50:00 5:00 8
36 Megan King F 50:32 5:03 9
37 Jennifer Hynes F 51:23 5:08 7
38 Kevin Anthony M 51:45 5:11 6
39 Joe Young M 51:57 5:12 5
40 Wendy Holt F 52:28 5:15 1
41 Dale Redwood M 52:58 5:18 7
42 Alanna Dawes F 53:19 5:20 4
43 Chris Dawes M 53:20 5:20 3
44 Michael Waters M 53:29 5:21 6
45 Jamie Richardson*** M 53:46 5:23 5
46 Tim Jessup M 54:13 5:25 9
47 Paul Killen M 54:38 5:28 8
48 Glenn Bryant M 55:15 5:32 4
49 Debbie Wells F 56:40 5:40 8
50 Rebecca Denniss F 57:54 5:47 7
51 Simon Carver M 58:01 5:48 6
52 Weston Doley M 58:10 5:49 7
53 Susan Bryant F 58:22 5:50 6
54 Andrew Killen M 59:08 5:55 1
55 Trish Guy F 59:31 5:57 1
56 Dee Duncan F 59:55 6:00 10
57 Mark Carey M 1:00:12 6:01 5
58 Margaret Swarzes F 1:00:15 6:02 5
59 Helen Schrader F 1:00:16 6:02 4
60 Michelle Walton F 1:00:30 6:03 3
61 Amanda Mitchell F 1:00:41 6:04 2
62 Jeff Owen M 1:00:55 6:06 1
63 Annette Doley F 1:02:10 6:13 1
64 Herbert Wootton M 1:02:30 6:15 1
65 Melissa Ingram F 1:03:45 6:23 1
66 Darryn Reid M 1:04:00 6:24 9
67 Andrew Neil M 1:04:20 6:26 1
68 Louise Cairns F 1:05:52 6:35 1
69 Stephen Snr Lott M 1:06:07 6:37 1
70 Gordon Fox M 1:06:14 6:37 1
71 Charlie Glapiak M 1:06:19 6:38 1
72 Michelle Louis F 1:07:22 6:44 9
73 Robert Hoare M 1:08:53 6:53 1
74 Nicole Booth F 1:09:30 6:57 1
75 Karen Golledge F 1:09:30 6:57 1
76 Mellissa Mullaly F 1:10:57 7:06 1
77 Cathie Bradstreet F 1:11:49 7:11 1
78 Samantha Olsen F 1:12:11 7:13 1
79 Kathleen March F 1:13:39 7:22 1
80 Carmen Allen F 1:13:52 7:23 1
  End All Grades
End Long Distance (Default Leg - 10km)
 
 Medium Distance (Default Leg - 5km)
   B Grade
Place Name Gender Time Av. Pace Points
1 Flynn Wallace-Smith M 21:05 4:13 10
2 Sienna Kinder F 21:23 4:17 9
3 Maxwell Holland M 22:01 4:24 8
4 Hannah Jarvis F 22:41 4:32 7
5 Tegan Taylor F 22:49 4:34 6
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Brayden Everett M 21:34 4:19 10
2 Grant Everett M 22:05 4:25 9
3 Darcy Powell M 22:09 4:26 8
4 Shane Parmenter M 22:20 4:28 7
5 Troy Robinson M 22:26 4:29 6
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Lily O'Callaghan F 23:00 4:36 10
2 Paul Campbell M 23:07 4:37 9
3 Brad Kinder M 24:16 4:51 8
4 David Pisch M 25:11 5:02 7
5 Chris Olsen M 25:36 5:07 6
6 Daniel Chisholm M 26:03 5:13 5
7 Grace Holland F 26:36 5:19 4
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Bree Kinder F 24:14 4:51 10
2 Nicholas Arnold M 24:35 4:55 9
3 Jenai Everett F 24:41 4:56 8
4 Tracey Powell F 24:55 4:59 7
5 Bethany Finlayson F 25:13 5:03 6
6 Louise Everett F 25:28 5:06 5
7 Mark Leyshon M 25:42 5:08 4
8 Sam Palmer M 26:16 5:15 3
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Matthew Holland M 24:02 4:48 10
2 Paul Kehoe M 24:25 4:53 9
3 Michelle Chandler F 24:46 4:57 8
4 Matthew Parmenter M 25:04 5:01 7
5 Joanna Macdougall F 25:51 5:10 6
6 Jasmine Mudford F 25:59 5:12 5
7 Sharlene Farmer F 26:03 5:13 4
8 Jon Olsen M 26:10 5:14 3
9 Chloe Bain F 26:15 5:15 2
10 Ella Farmer F 27:00 5:24 1
11 Lance Robertson M 27:48 5:34 1
12 Peter Thompson M 28:11 5:38 1
13 Ann-Maree Campbell F 32:32 6:30 1
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Ethan Robinson M 26:32 5:18 10
2 Janice Davis F 28:37 5:43 9
3 Dougal Dow M 28:38 5:44 8
4 Ryan Dow M 29:58 6:00 7
5 Anna Gardner F 30:52 6:10 6
6 Cadence Campbell F 33:31 6:42 5
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Judy Birch F 27:34 5:31 10
2 Mick Kavur M 28:14 5:39 9
3 Robyn Simpson F 29:01 5:48 8
4 Neil Curryer M 29:03 5:49 7
5 Koby Malmgren M 29:24 5:53 6
6 Mil Brooks F 30:47 6:09 5
7 Len Swarzes M 30:51 6:10 4
8 Sharon Dow F 31:07 6:13 3
9 Scott King M 31:11 6:14 2
10 Theresa Pisch F 34:55 6:59 1
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Phoebe Penfold F 30:28 6:06 10
2 Nita Robertson F 31:16 6:15 9
3 Beatrice Murawski F 31:18 6:16 8
4 Dena Goold F 31:42 6:20 7
5 Louella Dent F 32:13 6:27 6
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Lachlan Bakewell M 21:13 4:15 10
2 Sarah Pickering F 21:20 4:16 9
3 Bob Sheldon M 23:52 4:46 8
4 Jason Beck M 24:50 4:58 7
5 Warwick Semit M 24:54 4:59 6
6 Matthew Macdougall M 25:11 5:02 5
7 Thomas Macdougall M 26:27 5:17 4
8 Lainie Arnold F 27:06 5:25 3
9 Katrina Cowling F 28:22 5:40 2
10 Cath Nankervis F 29:22 5:52 1
11 Hayley Nankervis F 29:27 5:53 1
12 Fiona Reynolds F 29:57 5:59 1
13 Natalie Ford F 30:50 6:10 1
14 Sammy Reid F 31:02 6:12 1
15 Magdalena Wilczynska F 31:18 6:16 1
16 Christianne Jeffries F 31:26 6:17 1
17 Caleb Mazzitelli-Franks M 33:18 6:40 1
18 Sasha Fenton F 34:15 6:51 1
19 Melissa Gilbert F 35:03 7:01 1
20 Leonard McCarthy M 35:19 7:04 1
21 Vanessa Crompton F 35:35 7:07 1
22 Ashlee Slomka F 38:14 7:39 1
23 Judith Joyce F 39:02 7:48 1
24 Mel Mazzitelli F 39:41 7:56 1
25 Sharon Boyd F 39:51 7:58 1
26 Ingrid Oblasser F 39:58 8:00 1
27 Alexis Nicholas F 45:22 9:04 1
28 Thomas Bunn M 54:18 10:52 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Flynn Wallace-Smith M 21:05 4:13 10
2 Lachlan Bakewell M 21:13 4:15 10
3 Sarah Pickering F 21:20 4:16 9
4 Sienna Kinder F 21:23 4:17 9
5 Brayden Everett M 21:34 4:19 10
6 Maxwell Holland M 22:01 4:24 8
7 Grant Everett M 22:05 4:25 9
8 Darcy Powell M 22:09 4:26 8
9 Shane Parmenter M 22:20 4:28 7
10 Troy Robinson M 22:26 4:29 6
11 Hannah Jarvis F 22:41 4:32 7
12 Tegan Taylor F 22:49 4:34 6
13 Lily O'Callaghan F 23:00 4:36 10
14 Paul Campbell M 23:07 4:37 9
15 Bob Sheldon M 23:52 4:46 8
16 Matthew Holland M 24:02 4:48 10
17 Bree Kinder F 24:14 4:51 10
18 Brad Kinder M 24:16 4:51 8
19 Paul Kehoe M 24:25 4:53 9
20 Nicholas Arnold M 24:35 4:55 9
21 Jenai Everett F 24:41 4:56 8
22 Michelle Chandler F 24:46 4:57 8
23 Jason Beck M 24:50 4:58 7
24 Warwick Semit M 24:54 4:59 6
25 Tracey Powell F 24:55 4:59 7
26 Matthew Parmenter M 25:04 5:01 7
27 Matthew Macdougall M 25:11 5:02 5
28 David Pisch M 25:11 5:02 7
29 Bethany Finlayson F 25:13 5:03 6
30 Louise Everett F 25:28 5:06 5
31 Chris Olsen M 25:36 5:07 6
32 Mark Leyshon M 25:42 5:08 4
33 Joanna Macdougall F 25:51 5:10 6
34 Jasmine Mudford F 25:59 5:12 5
35 Daniel Chisholm M 26:03 5:13 5
36 Sharlene Farmer F 26:03 5:13 4
37 Jon Olsen M 26:10 5:14 3
38 Chloe Bain F 26:15 5:15 2
39 Sam Palmer M 26:16 5:15 3
40 Thomas Macdougall M 26:27 5:17 4
41 Ethan Robinson M 26:32 5:18 10
42 Grace Holland F 26:36 5:19 4
43 Ella Farmer F 27:00 5:24 1
44 Lainie Arnold F 27:06 5:25 3
45 Judy Birch F 27:34 5:31 10
46 Lance Robertson M 27:48 5:34 1
47 Peter Thompson M 28:11 5:38 1
48 Mick Kavur M 28:14 5:39 9
49 Katrina Cowling F 28:22 5:40 2
50 Janice Davis F 28:37 5:43 9
51 Dougal Dow M 28:38 5:44 8
52 Robyn Simpson F 29:01 5:48 8
53 Neil Curryer M 29:03 5:49 7
54 Cath Nankervis F 29:22 5:52 1
55 Koby Malmgren M 29:24 5:53 6
56 Hayley Nankervis F 29:27 5:53 1
57 Fiona Reynolds F 29:57 5:59 1
58 Ryan Dow M 29:58 6:00 7
59 Phoebe Penfold F 30:28 6:06 10
60 Mil Brooks F 30:47 6:09 5
61 Natalie Ford F 30:50 6:10 1
62 Len Swarzes M 30:51 6:10 4
63 Anna Gardner F 30:52 6:10 6
64 Sammy Reid F 31:02 6:12 1
65 Sharon Dow F 31:07 6:13 3
66 Scott King M 31:11 6:14 2
67 Nita Robertson F 31:16 6:15 9
68 Beatrice Murawski F 31:18 6:16 8
69 Magdalena Wilczynska F 31:18 6:16 1
70 Christianne Jeffries F 31:26 6:17 1
71 Dena Goold F 31:42 6:20 7
72 Louella Dent F 32:13 6:27 6
73 Ann-Maree Campbell F 32:32 6:30 1
74 Caleb Mazzitelli-Franks M 33:18 6:40 1
75 Cadence Campbell F 33:31 6:42 5
76 Sasha Fenton F 34:15 6:51 1
77 Theresa Pisch F 34:55 6:59 1
78 Melissa Gilbert F 35:03 7:01 1
79 Leonard McCarthy M 35:19 7:04 1
80 Vanessa Crompton F 35:35 7:07 1
81 Ashlee Slomka F 38:14 7:39 1
82 Judith Joyce F 39:02 7:48 1
83 Mel Mazzitelli F 39:41 7:56 1
84 Sharon Boyd F 39:51 7:58 1
85 Ingrid Oblasser F 39:58 8:00 1
86 Alexis Nicholas F 45:22 9:04 1
87 Thomas Bunn M 54:18 10:52 1
  End All Grades
End Medium Distance (Default Leg - 5km)
 
 Short Distance (Default Leg - 2km)
   A Grade
Place Name Gender Time Av. Pace Points
1 Harrison Doley M 6:48 3:24 10
2 Ty Leadbeatter M 7:21 3:41 9
3 Angela Leadbeatter F 9:20 4:40 8
  End A Grade
   B Grade
Place Name Gender Time Av. Pace Points
1 Alexander Macdougall M 7:33 3:47 10
2 Luka Magnery M 7:57 3:59 9
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Finnigan Arnold M 7:47 3:54 10
2 Joshua Redford M 7:48 3:54 9
3 Mick Reis M 7:54 3:57 8
4 Jez Reis M 7:56 3:58 7
5 Cory Everett M 8:02 4:01 6
6 Paige Jessup F 8:54 4:27 5
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Luke Totterman M 8:32 4:16 10
2 Jayden Taylor M 8:33 4:17 9
3 Maddison McTaggart F 8:39 4:20 8
3 Alana Pisch F 8:39 4:20 7
5 Jassmin Daymond F 8:48 4:24 6
6 Amanda Young F 8:50 4:25 5
7 Ned Finlayson M 8:53 4:27 4
8 Ivy Hanlon F 8:59 4:30 3
9 Grady Platt M 9:03 4:32 2
10 Hunter Rowntree F 9:04 4:32 1
11 Emerson Leadbeatter F 9:20 4:40 1
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Eve Farmer F 9:21 4:41 10
2 Dixie Conlon F 9:27 4:44 9
3 Logan Cowling M 9:33 4:47 8
4 Madeline Platt F 10:21 5:11 7
5 Lucas Leyshon M 10:32 5:16 6
6 Nate Ward M 11:19 5:40 5
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Ethan Cowling M 8:44 4:22 10
2 Ashley Chandler M 9:02 4:31 9
3 Heath Williams M 9:59 5:00 8
4 Taylah Cowling F 10:12 5:06 7
5 Holly Kehoe F 10:14 5:07 6
6 Hamish Mudford M 10:35 5:18 5
7 Tynan Steele M 10:52 5:26 4
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Joel Gulliver M 9:09 4:35 10
2 Grace Farmer F 9:37 4:49 9
3 Jye Pilgrim M 10:37 5:19 8
4 Liam Mullaly M 11:18 5:39 7
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Michelle Redford F 10:04 5:02 10
2 Isaac Leyshon M 10:35 5:18 9
3 Sinead Mullaly F 10:52 5:26 8
4 Matilda Hanlon F 11:15 5:38 7
5 Eileen Taylor F 11:16 5:38 6
6 Amy Dow F 11:42 5:51 5
7 Skyla Conlon F 11:49 5:55 4
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Olivia King F 10:10 5:05 10
2 Amanda Leyshon F 12:08 6:04 9
3 Rodney Mudford M 12:25 6:13 8
4 Jaimee Jessup F 13:04 6:32 7
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Jacob Mueller M 7:26 3:43 10
2 Wyatt Finlayson M 9:00 4:30 9
3 Bethany Scott F 9:34 4:47 8
4 Laria Crawford F 9:43 4:52 7
5 Elodie Playdon F 10:05 5:03 6
6 Jenni Playdon F 10:06 5:03 5
7 Alexandra Cowling F 11:11 5:36 4
8 Charli Arnold F 11:20 5:40 3
9 Zane Finlayson M 11:28 5:44 2
10 Douglas Rumbel M 11:32 5:46 1
11 Madison Doley F 11:34 5:47 1
12 Mitchell Jeffery M 11:35 5:48 1
13 Beth Nankervis F 11:49 5:55 1
14 Logan Crawford M 12:13 6:07 1
15 Amber Owen F 12:16 6:08 1
16 Kayla Byrnes F 12:19 6:10 1
16 Anneliese Ekert F 12:19 6:10 1
18 Jane Brady F 12:22 6:11 1
19 Breanna Power F 12:24 6:12 1
20 Luke Hutton M 12:25 6:13 1
21 Kevin Thorpe M 12:26 6:13 1
22 Lucy Nankervis F 12:31 6:16 1
22 Richard Nankervis M 12:31 6:16 1
24 Ziggy Reis M 12:42 6:21 1
25 Abbey Scott F 13:23 6:42 1
26 Britney Fenton F 13:51 6:56 1
27 Lilah Mudford F 14:22 7:11 1
28 Renae Malmgren F 14:35 7:18 1
29 Grace Brady F 14:38 7:19 1
30 Matthew Brady M 14:39 7:20 1
31 Kupa-Lilli Rowntree F 14:46 7:23 1
32 Mark Rowntree M 14:47 7:24 1
33 Tahlia Thompson F 14:48 7:24 1
34 Elsa Ekert F 14:53 7:27 1
35 Rylee Kirkland M 14:58 7:29 1
36 Helen Williams F 15:00 7:30 1
37 Natasha McIntosh F 15:01 7:31 1
38 Louie Movigliatti M 15:12 7:36 1
39 Ella Malmgren F 15:26 7:43 1
40 Cadence King F 15:28 7:44 1
41 Angela Brady F 15:31 7:46 1
42 Gabrielle Brady F 15:35 7:48 1
43 Alice Wilkinson F 16:23 8:12 1
44 Treena Jessup F 16:24 8:12 1
45 Aaron Wilkinson M 16:25 8:13 1
46 Makaylie Daymond F 16:37 8:19 1
47 Kristy Murphy F 16:40 8:20 1
48 Tori Owen F 16:50 8:25 1
48 Brooke Owen F 16:50 8:25 1
50 Michelle Crawford F 17:01 8:31 1
51 Lachlan Curryer M 18:02 9:01 1
52 Chloe Griffin F 18:10 9:05 1
53 Danny Griffin M 18:11 9:06 1
54 Samantha Conlon F 18:35 9:18 1
55 Caine Platt M 19:04 9:32 1
56 Ben Platt M 19:05 9:33 1
57 Natalie Dawson F 19:19 9:40 1
58 Noel Thompson M 19:48 9:54 1
59 Carol Steele F 20:57 10:29 1
59 Hayden Steele M 20:57 10:29 1
61 Ben Griffin M 28:01 14:01 1
61 Julie Griffin F 28:01 14:01 1
63 Jan Hetherington F 30:43 15:22 1
64 Hayden Curryer M 30:45 15:23 1
65 Kathy Curryer F 30:49 15:25 1
66 Glenys Proudlock F 31:19 15:40 1
67 Robyn Emslie F 31:20 15:40 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Harrison Doley M 6:48 3:24 10
2 Ty Leadbeatter M 7:21 3:41 9
3 Jacob Mueller M 7:26 3:43 10
4 Alexander Macdougall M 7:33 3:47 10
5 Finnigan Arnold M 7:47 3:54 10
6 Joshua Redford M 7:48 3:54 9
7 Mick Reis M 7:54 3:57 8
8 Jez Reis M 7:56 3:58 7
9 Luka Magnery M 7:57 3:59 9
10 Cory Everett M 8:02 4:01 6
11 Luke Totterman M 8:32 4:16 10
12 Jayden Taylor M 8:33 4:17 9
13 Maddison McTaggart F 8:39 4:20 8
14 Alana Pisch F 8:39 4:20 7
15 Ethan Cowling M 8:44 4:22 10
16 Jassmin Daymond F 8:48 4:24 6
17 Amanda Young F 8:50 4:25 5
18 Ned Finlayson M 8:53 4:27 4
19 Paige Jessup F 8:54 4:27 5
20 Ivy Hanlon F 8:59 4:30 3
21 Wyatt Finlayson M 9:00 4:30 9
22 Ashley Chandler M 9:02 4:31 9
23 Grady Platt M 9:03 4:32 2
24 Hunter Rowntree F 9:04 4:32 1
25 Joel Gulliver M 9:09 4:35 10
26 Angela Leadbeatter F 9:20 4:40 8
27 Emerson Leadbeatter F 9:20 4:40 1
28 Eve Farmer F 9:21 4:41 10
29 Dixie Conlon F 9:27 4:44 9
30 Logan Cowling M 9:33 4:47 8
31 Bethany Scott F 9:34 4:47 8
32 Grace Farmer F 9:37 4:49 9
33 Laria Crawford F 9:43 4:52 7
34 Heath Williams M 9:59 5:00 8
35 Michelle Redford F 10:04 5:02 10
36 Elodie Playdon F 10:05 5:03 6
37 Jenni Playdon F 10:06 5:03 5
38 Olivia King F 10:10 5:05 10
39 Taylah Cowling F 10:12 5:06 7
40 Holly Kehoe F 10:14 5:07 6
41 Madeline Platt F 10:21 5:11 7
42 Lucas Leyshon M 10:32 5:16 6
43 Hamish Mudford M 10:35 5:18 5
44 Isaac Leyshon M 10:35 5:18 9
45 Jye Pilgrim M 10:37 5:19 8
46 Sinead Mullaly F 10:52 5:26 8
47 Tynan Steele M 10:52 5:26 4
48 Alexandra Cowling F 11:11 5:36 4
49 Matilda Hanlon F 11:15 5:38 7
50 Eileen Taylor F 11:16 5:38 6
51 Liam Mullaly M 11:18 5:39 7
52 Nate Ward M 11:19 5:40 5
53 Charli Arnold F 11:20 5:40 3
54 Zane Finlayson M 11:28 5:44 2
55 Douglas Rumbel M 11:32 5:46 1
56 Madison Doley F 11:34 5:47 1
57 Mitchell Jeffery M 11:35 5:48 1
58 Amy Dow F 11:42 5:51 5
59 Skyla Conlon F 11:49 5:55 4
60 Beth Nankervis F 11:49 5:55 1
61 Amanda Leyshon F 12:08 6:04 9
62 Logan Crawford M 12:13 6:07 1
63 Amber Owen F 12:16 6:08 1
64 Kayla Byrnes F 12:19 6:10 1
65 Anneliese Ekert F 12:19 6:10 1
66 Jane Brady F 12:22 6:11 1
67 Breanna Power F 12:24 6:12 1
68 Luke Hutton M 12:25 6:13 1
69 Rodney Mudford M 12:25 6:13 8
70 Kevin Thorpe M 12:26 6:13 1
71 Lucy Nankervis F 12:31 6:16 1
72 Richard Nankervis M 12:31 6:16 1
73 Ziggy Reis M 12:42 6:21 1
74 Jaimee Jessup F 13:04 6:32 7
75 Abbey Scott F 13:23 6:42 1
76 Britney Fenton F 13:51 6:56 1
77 Lilah Mudford F 14:22 7:11 1
78 Renae Malmgren F 14:35 7:18 1
79 Grace Brady F 14:38 7:19 1
80 Matthew Brady M 14:39 7:20 1
81 Kupa-Lilli Rowntree F 14:46 7:23 1
82 Mark Rowntree M 14:47 7:24 1
83 Tahlia Thompson F 14:48 7:24 1
84 Elsa Ekert F 14:53 7:27 1
85 Harry Williams 14:55 7:28 1
86 Rylee Kirkland M 14:58 7:29 1
87 Helen Williams F 15:00 7:30 1
88 Natasha McIntosh F 15:01 7:31 1
89 Louie Movigliatti M 15:12 7:36 1
90 Ella Malmgren F 15:26 7:43 1
91 Cadence King F 15:28 7:44 1
92 Angela Brady F 15:31 7:46 1
93 Gabrielle Brady F 15:35 7:48 1
94 Alice Wilkinson F 16:23 8:12 1
95 Treena Jessup F 16:24 8:12 1
96 Aaron Wilkinson M 16:25 8:13 1
97 Makaylie Daymond F 16:37 8:19 1
98 Kristy Murphy F 16:40 8:20 1
99 Tori Owen F 16:50 8:25 1
100 Brooke Owen F 16:50 8:25 1
101 Michelle Crawford F 17:01 8:31 1
102 Lachlan Curryer M 18:02 9:01 1
103 Chloe Griffin F 18:10 9:05 1
104 Danny Griffin M 18:11 9:06 1
105 Samantha Conlon F 18:35 9:18 1
106 Caine Platt M 19:04 9:32 1
107 Ben Platt M 19:05 9:33 1
108 Natalie Dawson F 19:19 9:40 1
109 Noel Thompson M 19:48 9:54 1
110 Carol Steele F 20:57 10:29 1
111 Hayden Steele M 20:57 10:29 1
112 Ben Griffin M 28:01 14:01 1
113 Julie Griffin F 28:01 14:01 1
114 Jan Hetherington F 30:43 15:22 1
115 Hayden Curryer M 30:45 15:23 1
116 Kathy Curryer F 30:49 15:25 1
117 Glenys Proudlock F 31:19 15:40 1
118 Robyn Emslie F 31:20 15:40 1
  End All Grades
End Short Distance (Default Leg - 2km)
 
 Volunteers
Name Gender Points
Lynda Finlayson F 10
Paul Buckley M 10
Nicole Wallace F 10
Darlene Reis F 10
Mick Cassey M 10
Emlyn Williams M 10
John Simmons M 10
Michael Pickering M 10
Loretta Lott F 10
Michael Rand M 10
Stephen Lott M 10
Chris Jeffery M 10
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous