Ashtonfield Results

15/04/2017

New Handicap

Long Distance (Default Leg - 13km)

All Runners Handicap - Long Distance (Default Leg - 13km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Kyle Pinkerton 51:10 3:56 - 3:59 - 0
1 John Doyle 52:00 4:00 - 4:02 - 0
1 Tim Lang 52:22 4:02 - 4:04 - 0
1 Michael Phillips 52:35 4:03 - 4:05 - 0
1 Colin Goodenough 54:25 4:11 - 4:14 - 0
1 Matt Hutton 54:57 4:14 - 4:16 - 0
1 Jack Robinson 55:07 4:14 - 4:17 - 0
1 Cameron Reynolds 55:28 4:16 - 4:19 - 0
1 Nick Marks 56:32 4:21 - 4:24 - 0
1 Jarrad Stevenson 56:49 4:22 - 4:25 - 0
1 Scott Alder 57:48 4:27 - 4:29 - 0
1 Mick Reis 58:51 4:32 - 4:34 - 0
1 Paul Fenton 59:02 4:32 - 4:35 - 0
1 Brendon Ross 59:42 4:36 - 4:38 - 0
1 Dom Marks 1:00:21 4:39 - 4:41 - 0
1 Robert Aitken 1:01:22 4:43 - 4:46 - 0
1 Mick Cassey 1:01:26 4:44 - 4:46 - 0
1 Brian Anderson 1:02:31 4:49 - 4:51 - 0
1 Samuel Newman 1:03:05 4:51 - 4:54 - 0
1 Michael Hill 1:03:23 4:53 - 4:55 - 0
1 Catherine Ward 1:03:34 4:53 - 4:56 - 0
1 Matthew Raschke 1:04:09 4:56 - 4:59 - 0
1 Greg Mullaly 1:05:49 5:04 - 5:07 - 0
1 Joel Briggs 1:06:30 5:07 - 5:10 - 0
1 Lisa Almeida 1:06:44 5:08 - 5:11 - 0
1 Greg Cowley 1:07:32 5:12 - 5:15 - 0
1 Jesse Varley 1:09:23 5:20 - 5:23 - 0
1 Jason Gill 1:10:02 5:23 - 5:26 - 0
1 Chris Williams 1:10:18 5:24 - 5:28 - 0
1 Ian Low 1:11:05 5:28 - 5:31 - 0
1 Brendan Vardy 1:12:18 5:34 - 5:37 - 0
1 Michael Waters 1:13:17 5:38 - 5:42 - 0
1 Jason Paix 1:13:23 5:39 - 5:42 - 0
1 Mark Threadgate 1:13:41 5:40 - 5:43 - 0
1 Paul Killen 1:14:06 5:42 - 5:45 - 0
1 Wendy Holt 1:14:15 5:43 - 5:46 - 0
1 Trevor Lowe 1:14:32 5:44 - 5:47 - 0
1 Gai Alder 1:17:02 5:56 - 5:59 - 0
1 Andrew Killen 1:18:44 6:03 - 6:07 - 0
1 Herbert Wootton 1:19:25 6:07 - 6:10 - 0
1 Debbie Wells 1:22:47 6:22 - 6:26 - 0
1 Justine Stanbury 1:23:31 6:25 - 6:29 - 0
1 Louise Cairns 1:23:57 6:27 - 6:31 - 0
1 Rebecca Denniss 1:24:13 6:29 - 6:33 - 0
1 Aaron Golledge 1:24:20 6:29 - 6:33 - 0
1 Margaret Swarzes 1:25:00 6:32 - 6:36 - 0
1 Stephen Snr Lott 1:25:12 6:33 - 6:37 - 0
1 Melissa Ingram 1:25:57 6:37 - 6:41 - 0
1 Michelle Roser 1:26:08 6:38 - 6:42 - 0
1 Kathleen Robinson 1:27:03 6:42 - 6:46 - 0
1 Charlie Glapiak 1:28:03 6:46 - 6:50 - 0
1 Mark Carey 1:31:07 7:01 - 7:05 - 0
1 Andrew Neil 1:32:27 7:07 - 7:11 - 0
1 Karen Golledge 1:34:14 7:15 - 7:19 - 0
1 Heather Duffy 1:35:20 7:20 - 7:24 - 0
1 Robert Hoare 1:41:25 7:48 - 7:53 - 0
1 Mellissa Mullaly 1:43:23 7:57 - 8:02 - 0

Medium Distance (Default Leg - 6.9km)

All Runners Handicap - Medium Distance (Default Leg - 6.9km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Lachlan Bakewell 31:02 4:30 - 4:33 - 0
1 Jason Farmer 31:04 4:30 - 4:33 - 0
1 Ned Peirce 31:24 4:33 - 4:36 - 0
1 Michael Lilley 31:46 4:36 - 4:39 - 0
1 Rob Langham 31:57 4:38 - 4:41 - 0
1 Charles Lott 32:38 4:44 - 4:47 - 0
1 Shane Parmenter 32:47 4:45 - 4:48 - 0
1 Jack Goold 33:31 4:51 - 4:54 - 0
1 Joe Young 34:27 5:00 - 5:03 - 0
1 Renee Schofield 35:00 5:04 - 5:07 - 0
1 Dale Redwood 35:28 5:08 - 5:11 - 0
1 Corbyn Holmberg 35:42 5:10 - 5:14 - 0
1 Paul Kehoe 35:54 5:12 - 5:15 - 0
1 Tracey Powell 35:56 5:12 - 5:16 - 0
1 Mark Trevaskis 36:27 5:17 - 5:20 - 0
1 Michael Rand 36:32 5:18 - 5:21 - 0
1 Nicholas Arnold 36:46 5:20 - 5:23 - 0
1 Matthew Parmenter 37:06 5:23 - 5:26 - 0
1 Amy Carter 39:46 5:46 - 5:49 - 0
1 Teneah Carey 40:04 5:48 - 5:52 - 0
1 Dougal Dow 41:15 5:59 - 6:02 - 0
1 Zi Jia Yap 42:08 6:06 - 6:10 - 0
1 Beth Woollett 42:15 6:07 - 6:11 - 0
1 Kim Hammond 42:19 6:08 - 6:12 - 0
1 Manfred Von Appen 42:26 6:09 - 6:13 - 0
1 Sam Palmer 42:44 6:12 - 6:15 - 0
1 Richard Palmer 42:45 6:12 - 6:15 - 0
1 Mick Kavur 42:50 6:12 - 6:16 - 0
1 Terry Strachan 42:54 6:13 - 6:17 - 0
1 Helen Schrader 42:56 6:13 - 6:17 - 0
1 Michelle Gardner 43:05 6:15 - 6:18 - 0
1 Vanessa Gill 43:29 6:18 - 6:22 - 0
1 Len Swarzes 43:48 6:21 - 6:25 - 0
1 Robyn Simpson 43:55 6:22 - 6:26 - 0
1 Bethany Finlayson 43:57 6:22 - 6:26 - 0
1 Neil Curryer 43:57 6:22 - 6:26 - 0
1 Lainie Arnold 44:04 6:23 - 6:27 - 0
1 Lynda Finlayson 44:05 6:23 - 6:27 - 0
1 Janice Davis 44:23 6:26 - 6:30 - 0
1 Dena Goold 44:55 6:31 - 6:34 - 0
1 Christianne Jeffries 45:00 6:31 - 6:35 - 0
1 Emma Gale 45:15 6:33 - 6:37 - 0
1 Anna Gardner 45:34 6:36 - 6:40 - 0
1 Sharon Dow 46:20 6:43 - 6:47 - 0
1 Cathie Bradstreet 48:24 7:01 - 7:05 - 0
1 Trudi Williams 48:25 7:01 - 7:05 - 0
1 Mil Brooks 49:38 7:12 - 7:16 - 0
1 Loretta Lott 49:45 7:13 - 7:17 - 0
1 Leonard McCarthy 49:58 7:14 - 7:19 - 0
1 Lynette Dennis 51:01 7:24 - 7:28 - 0
1 Katarina Butel-Simoes 52:24 7:36 - 7:40 - 0
1 Melissa Gilbert 53:08 7:42 - 7:47 - 0
1 Erin Cowen 53:27 7:45 - 7:49 - 0
1 Stacey Levin 54:30 7:54 - 7:59 - 0
1 Carmen Allen 57:19 8:18 - 8:23 - 0
1 Justine Manners 57:40 8:21 - 8:26 - 0
1 Sharon Boyd 1:01:16 8:53 - 8:58 - 0
1 Ingrid Oblasser 1:01:40 8:56 - 9:02 - 0
1 Petro Holowinskyj 1:12:14 10:28 - 10:34 - 0
1 Thomas Bunn 1:23:47 12:09 - 12:16 - 0
1 Jack Hart 1:23:49 12:09 - 12:16 - 0

Short Distance (Default Leg - 3.3km)

All Runners Handicap - Short Distance (Default Leg - 3.3km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Harrison Doley 12:38 3:50 - 3:52 - 0
1 Montana Monk 12:42 3:51 - 3:53 - 0
1 Alexander Macdougall 13:32 4:06 - 4:09 - 0
1 Flynn Wallace-Smith 13:40 4:08 - 4:11 - 0
1 Benji Doran 13:45 4:10 - 4:13 - 0
1 Darcy Powell 14:07 4:17 - 4:19 - 0
1 Finnigan Arnold 14:08 4:17 - 4:20 - 0
1 Stephanie Egan 14:08 4:17 - 4:20 - 0
1 Hannah Jarvis 14:37 4:26 - 4:28 - 0
1 Luka Magnery 14:44 4:28 - 4:31 - 0
1 Kobe Monk 15:09 4:35 - 4:38 - 0
1 Aiva Pinches 15:17 4:38 - 4:41 - 0
1 Duane Pinches 15:18 4:38 - 4:41 - 0
1 Jez Reis 15:48 4:47 - 4:50 - 0
1 Kiara McCarthy 16:07 4:53 - 4:56 - 0
1 Bryn Francis 16:07 4:53 - 4:56 - 0
1 Damara Hernandez 16:07 4:53 - 4:56 - 0
1 Alana Pisch 16:13 4:55 - 4:58 - 0
1 David Pisch 16:15 4:55 - 4:58 - 0
1 Ned Finlayson 16:20 4:57 - 5:00 - 0
1 Ethan Cowling 16:29 5:00 - 5:03 - 0
1 Jassmin Daymond 16:31 5:00 - 5:03 - 0
1 Phoebe Doran 16:35 5:02 - 5:05 - 0
1 Hunter Rowntree 16:36 5:02 - 5:05 - 0
1 Emma Young 16:37 5:02 - 5:05 - 0
1 Nate Ward 16:40 5:03 - 5:06 - 0
1 Matilda Smith 16:44 5:04 - 5:07 - 0
1 Anthony Thomas 17:00 5:09 - 5:12 - 0
1 Luke Totterman 17:04 5:10 - 5:13 - 0
1 Max J Harding*** 17:08 5:12 - 5:15 - 0
1 Ivy Hanlon 17:09 5:12 - 5:15 - 0
1 Elley Irwin 17:18 5:15 - 5:18 - 0
1 Hayden Tyrrell 17:25 5:17 - 5:20 - 0
1 Ella Farmer 17:26 5:17 - 5:20 - 0
1 Wyatt Finlayson 17:29 5:18 - 5:21 - 0
1 Brianna Daymond 17:30 5:18 - 5:21 - 0
1 Sharlene Farmer 17:45 5:23 - 5:26 - 0
1 Logan Cowling 17:58 5:27 - 5:30 - 0
1 Joanna Macdougall 17:58 5:27 - 5:30 - 0
1 Eve Farmer 18:14 5:32 - 5:35 - 0
1 Grace Farmer 18:30 5:36 - 5:40 - 0
1 Anika McCarthy 18:37 5:38 - 5:42 - 0
1 Cleo Doyle 18:42 5:40 - 5:43 - 0
1 Hannah Choi 18:44 5:41 - 5:44 - 0
1 Ella Gilchrist 18:55 5:44 - 5:47 - 0
1 Hayden Vardy 19:08 5:48 - 5:51 - 0
1 Maddison McTaggart 19:35 5:56 - 6:00 - 0
1 Sarah Tyrrell 19:48 6:00 - 6:04 - 0
1 Taylah Cowling 19:48 6:00 - 6:04 - 0
1 Susie Doran 19:52 6:01 - 6:05 - 0
1 Ryan Dow 19:54 6:02 - 6:05 - 0
1 Charli Arnold 20:04 6:05 - 6:08 - 0
1 Holly Kehoe 20:18 6:09 - 6:13 - 0
1 Mitchell Jeffery 20:23 6:11 - 6:14 - 0
1 Joel Gulliver 20:47 6:18 - 6:22 - 0
1 Nicole Wallace 20:48 6:18 - 6:22 - 0
1 Amelia M Roberts*** 20:53 6:20 - 6:23 - 0
1 Alexandra Cowling 20:53 6:20 - 6:23 - 0
1 Matilda Hanlon 20:59 6:22 - 6:25 - 0
1 Harrison Gill 21:33 6:32 - 6:36 - 0
1 Amy Dow 21:34 6:32 - 6:36 - 0
1 Noah Fenton 21:40 6:34 - 6:38 - 0
1 Noah Smith 21:53 6:38 - 6:42 - 0
1 Katie Wynne 21:55 6:38 - 6:42 - 0
1 Arianna Torrisi 22:08 6:42 - 6:46 - 0
1 Dayanidhi Torrisi 22:08 6:42 - 6:46 - 0
1 Jacob Irwin 22:14 6:44 - 6:48 - 0
1 Lloyd Tyrrell 22:40 6:52 - 6:56 - 0
1 Douglas Rumbel 22:48 6:55 - 6:59 - 0
1 Zane Finlayson 22:52 6:56 - 7:00 - 0
1 Lene Young 22:53 6:56 - 7:00 - 0
1 Shane Daymond 23:04 6:59 - 7:04 - 0
1 Rodney Mudford 23:10 7:01 - 7:05 - 0
1 Makaylie Daymond 23:12 7:02 - 7:06 - 0
1 Kupa-Lilli Rowntree 23:13 7:02 - 7:06 - 0
1 Luke Hutton 23:15 7:03 - 7:07 - 0
1 Kevin Thorpe 23:15 7:03 - 7:07 - 0
1 Sasha Fenton 23:22 7:05 - 7:09 - 0
1 Theresa Pisch 23:24 7:05 - 7:10 - 0
1 Vanessa Crompton 23:34 7:08 - 7:13 - 0
1 Breanna Power 23:41 7:11 - 7:15 - 0
1 Anne Ronan 23:53 7:14 - 7:19 - 0
1 Corey Rowntree 24:04 7:18 - 7:22 - 0
1 Zachary Rummins 24:34 7:27 - 7:31 - 0
1 Bruce Rummins 24:34 7:27 - 7:31 - 0
1 Kristy Murphy 24:38 7:28 - 7:32 - 0
1 Mark Rowntree 25:44 7:48 - 7:53 - 0
1 Sinead Mullaly 26:20 7:59 - 8:04 - 0
1 Tahlia Thompson 26:45 8:06 - 8:11 - 0
1 Peter Thompson 26:48 8:07 - 8:12 - 0
1 Ziggy Reis 26:49 8:08 - 8:12 - 0
1 Britney Fenton 27:05 8:12 - 8:17 - 0
1 Liam Mullaly 27:26 8:19 - 8:24 - 0
1 Finn McCarthy 27:45 8:25 - 8:30 - 0
1 Nicole McCarthy 27:46 8:25 - 8:30 - 0
1 Alice Wilkinson 28:16 8:34 - 8:39 - 0
1 Aaron Wilkinson 28:16 8:34 - 8:39 - 0
1 Lachlan Curryer 29:57 9:05 - 9:10 - 0
1 Zoe Doyle 30:05 9:07 - 9:12 - 0
1 Pascale Reis 30:07 9:08 - 9:13 - 0
1 Darlene Reis 30:07 9:08 - 9:13 - 0
1 Danny Griffin 30:49 9:20 - 9:26 - 0
1 Chloe Griffin 31:22 9:30 - 9:36 - 0
1 Rylee Kirkland 32:00 9:42 - 9:48 - 0
1 Natalie Dawson 32:55 9:58 - 10:04 - 0
1 Paul Buckley 32:58 9:59 - 10:05 - 0
1 Lesley Collin 37:00 11:13 - 11:19 - 0
1 Naomi Wilkinson 41:31 12:35 - 12:42 - 0
1 Teresa Doyle 41:59 12:43 - 12:51 - 0
1 Quinton Wilkinson 45:04 13:39 - 13:48 - 0
1 Olivia Goodenough 45:09 13:41 - 13:49 - 0
1 Rachel Goodenough 45:27 13:46 - 13:55 - 0
1 Kathy Curryer 45:29 13:47 - 13:55 - 0
1 Hayden Curryer 45:49 13:53 - 14:01 - 0
1 John Shindlair*** 48:13 14:37 - 14:45 - 0
1 Robyn Emslie 59:31 18:02 - 18:13 - 0
1 Glenys Proudlock 59:31 18:02 - 18:13 - 0

Volunteers

Name Gender Points
Natasha McIntosh F N/A
Annette Doley F N/A
Weston Doley M N/A
Peter Bakewell M N/A
Evan Roser M N/A
Ben McCarthy M N/A
Joanne Merrett F N/A
Darryn Reid M N/A
Charmaine Smith F N/A
Anna McTaggart F N/A
Ted McEniery M N/A
Susan Irwin F N/A
Scott Irwin M N/A
David Griffin M N/A
Julie Griffin F N/A
Felicity Pittaway F N/A
Belinda Vardy F N/A
Brad Egan M N/A

Questions about results? Please contact our Timekeeper

Back to Previous