Richley Reserve, Blackbutt Results

1/04/2017

Scratch

 Long Distance (Default Leg - 7.1km)
Place Name Gender Time Av. Pace
1 John Doyle M 28:14 3:59
2 Arnold Bartlett M 28:58 4:05
3 Tim Lang M 29:03 4:05
4 Brett Allan M 29:37 4:10
5 Tommy Slomka M 29:44 4:11
6 Cameron Reynolds M 30:05 4:14
7 Emlyn Williams M 30:25 4:17
8 Matt Hutton M 30:31 4:18
9 Nathan Stewart M 30:43 4:20
10 Adam Clarke M 30:51 4:21
11 Regina Jensen F 31:34 4:27
12 Scott Baker M 31:37 4:27
13 Simon Gulliver M 31:55 4:30
14 Elliot Waters M 33:14 4:41
15 Shayne Pilgrim M 33:30 4:43
16 Brianna Daymond F 33:48 4:46
17 Brian Anderson M 34:05 4:48
18 Mick Reis M 34:16 4:50
19 Michael Hill M 34:19 4:50
20 Mick Cassey M 34:27 4:51
21 Will Andrews M 34:43 4:53
22 Chris Olsen M 34:51 4:55
23 Catherine Ward F 35:07 4:57
24 Jack Goold M 35:38 5:01
25 Samuel Newman M 35:40 5:01
26 Nadine Platt F 35:53 5:03
27 Tim Brown M 36:02 5:05
28 Michael Lilley M 36:10 5:06
29 Bruce Sanders M 36:28 5:08
30 Matthew Raschke M 36:45 5:11
31 Megan King F 37:50 5:20
32 Mark Threadgate M 38:00 5:21
33 Greg Mullaly M 38:12 5:23
34 Jason Murphy M 38:31 5:25
35 Kevin Anthony M 39:05 5:30
36 Michelle Chandler F 39:09 5:31
37 Joe Young M 39:13 5:31
38 Chris Dawes M 39:24 5:33
39 Alanna Dawes F 39:25 5:33
40 Hamish Fitzhardinge M 39:52 5:37
41 Jason Hollard M 40:00 5:38
42 Weston Doley M 40:13 5:40
43 Tracey Powell F 40:22 5:41
44 Tim Jessup M 40:41 5:44
45 Greg Malmgren M 40:49 5:45
46 Michael Waters M 41:13 5:48
47 Paul Killen M 41:18 5:49
48 Dale Redwood M 41:22 5:50
49 Jason Maxwell M 41:27 5:50
50 Mason Snowden M 41:47 5:53
51 Jason Gill M 43:02 6:04
52 Jasmine Mudford F 43:13 6:05
53 Justine Stanbury F 43:46 6:10
54 Jason Paix M 43:47 6:10
55 Allen Tongol M 43:55 6:11
56 Lance Robertson M 44:58 6:20
57 Debbie Wells F 45:06 6:21
58 Ian Low M 45:06 6:21
59 Phil Robey M 45:07 6:21
60 Helen Schrader F 45:08 6:21
61 Stuart Cathcart M 45:15 6:22
62 Melissa Ingram F 45:45 6:27
63 Michelle Walton F 45:46 6:27
64 Janice Davis F 46:00 6:29
65 Amanda Mitchell F 46:01 6:29
66 Rebecca Denniss F 46:06 6:30
67 Dougal Dow M 46:10 6:30
68 Magic Freeman M 46:31 6:33
69 Margaret Swarzes F 46:33 6:33
70 Michelle Roser F 47:20 6:40
71 Manfred Von Appen M 47:27 6:41
72 Darryn Reid M 47:31 6:42
73 Robyn Simpson F 47:38 6:43
74 Robert Hoare M 48:09 6:47
75 Eileen Taylor F 49:09 6:55
76 Michelle Louis F 49:46 7:01
77 Heather Duffy F 49:47 7:01
78 Charlie Glapiak M 49:48 7:01
79 Mil Brooks F 49:49 7:01
80 Dianne Hansen F 50:02 7:03
81 Beatrice Murawski F 50:35 7:07
82 Fay Downes F 51:04 7:12
83 Kristen Cathcart F 51:09 7:12
84 Lynette Dennis F 53:04 7:28
85 Mellissa Mullaly F 53:54 7:35
86 Robyn Emslie F 54:24 7:40
87 Carmen Allen F 54:33 7:41
88 Cassan Boards F 57:05 8:02
89 Kathleen March F 57:08 8:03
90 Erin Cowen F 57:09 8:03
91 Vicki Weller F 1:01:54 8:43
End Long Distance (Default Leg - 7.1km)
 Medium Distance (Default Leg - 3.6km)
Place Name Gender Time Av. Pace
1 Lee Williams M 15:23 4:16
2 Brayden Everett M 16:32 4:36
3 Darcy Powell M 16:52 4:41
4 Tegan Taylor F 16:54 4:42
5 Jason Farmer M 17:10 4:46
6 Clare Williams F 17:15 4:48
7 Joshua Redford M 17:39 4:54
8 Thomas McGrath M 17:42 4:55
9 Rob Langham M 17:42 4:55
10 Grant Everett M 17:44 4:56
11 Shane Parmenter M 17:45 4:56
12 Maxwell Holland M 18:05 5:01
13 Lily O'Callaghan F 18:06 5:02
14 Aiva Pinches F 18:10 5:03
15 Ethan Robinson M 18:13 5:04
16 Duane Pinches M 18:16 5:04
17 Jez Reis M 18:29 5:08
18 Hannah Jarvis F 18:30 5:08
19 Paul Campbell M 18:52 5:14
20 Lillianne Samson F 18:53 5:15
21 Tully Sharman F 18:53 5:15
22 Paul Van Balen M 19:23 5:23
23 Ashley Chandler M 19:36 5:27
24 Paul Kehoe M 19:38 5:27
25 Nicholas Arnold*** M 19:40 5:28
26 Peter Worell M 19:47 5:30
27 Daniel Chisholm M 19:48 5:30
28 Phillipa Malouf F 20:10 5:36
29 Sam Palmer M 20:14 5:37
30 David Pisch M 20:18 5:38
31 Richard Palmer M 20:21 5:39
32 Anthony Thomas M 20:22 5:39
33 Matthew Parmenter M 20:27 5:41
34 Matthew Holland M 20:29 5:41
35 Shaun McGrath*** M 20:38 5:44
36 Joshua Kenny M 20:42 5:45
37 Jon Olsen M 20:43 5:45
38 Louise Everett F 20:55 5:49
39 Ella Farmer F 21:21 5:56
40 Sharlene Farmer F 21:23 5:56
41 Troy Robinson M 21:38 6:01
42 Bethany Finlayson F 21:41 6:01
43 Grace Holland F 21:42 6:02
44 Eve Farmer F 21:45 6:03
45 Jeff Owen M 21:57 6:06
46 Gordon Fox M 22:07 6:09
47 Dean McHardie M 22:38 6:17
48 Merissa Lang F 22:43 6:19
49 Ivan Waterfield M 22:44 6:19
50 Zi Jia Yap F 22:50 6:21
51 Ryan Dow M 22:53 6:21
52 Peter Thompson M 23:31 6:32
53 Annette Doley F 23:37 6:34
54 Grace Farmer F 23:49 6:37
55 Deb Burke F 23:59 6:40
56 Hayden Tyrrell M 24:26 6:47
57 Sarah Tyrrell F 24:30 6:48
58 Lynda Finlayson F 24:45 6:53
59 Petro Holowinskyj M 24:47 6:53
60 Mick Kavur M 24:54 6:55
61 Dena Goold F 25:10 6:59
62 Sharon Dow F 25:24 7:03
63 Cathie Bradstreet F 25:28 7:04
64 Amy Dow F 25:41 7:08
65 Fiona Reynolds F 25:53 7:11
66 Len Swarzes M 25:56 7:12
67 Loretta Lott F 26:08 7:16
68 Nita Robertson F 26:09 7:16
69 Scott King M 26:14 7:17
70 Stacey Levin F 26:52 7:28
71 Zac Choi M 26:55 7:29
72 Rodney Mudford M 26:56 7:29
73 Jane Brady F 27:34 7:39
74 David Carratt M 27:51 7:44
75 Vanessa Crompton F 28:13 7:50
76 Youkabod Freeman F 28:48 8:00
77 Jemima Hollard F 29:17 8:08
78 Anne Ronan F 30:56 8:36
79 Lloyd Tyrrell M 31:44 8:49
80 Rhys Tyrrell M 31:49 8:50
81 Ingrid Oblasser F 32:39 9:04
82 John Simmons M 35:29 9:51
83 Ashlee Slomka F 35:53 9:58
84 Thomas Bunn M 44:30 12:22
End Medium Distance (Default Leg - 3.6km)
 Short Distance (Default Leg - 2.8km)
Place Name Gender Time Av. Pace
1 Samuel Gulliver M 10:22 3:42
2 Harrison Doley M 10:25 3:43
3 Thomas McTaggart M 11:35 4:08
4 Flynn Wallace-Smith M 11:47 4:13
5 Tye Worell M 11:56 4:16
6 Finnigan Arnold*** M 11:59 4:17
7 Luka Magnery M 12:28 4:27
8 Cory Everett M 12:30 4:28
9 Eli Worell M 12:33 4:29
10 Ella Osborne F 13:03 4:40
11 Jayden Taylor M 13:14 4:44
12 Luke Totterman M 13:16 4:44
13 Amanda Young F 13:38 4:52
14 Kiara McCarthy F 13:39 4:53
15 Ned Finlayson M 14:00 5:00
16 Hannah Choi F 14:01 5:00
17 Hunter Rowntree F 14:04 5:01
18 Ivy Hanlon F 14:09 5:03
19 Lucy Butler F 14:22 5:08
20 Ethan Cowling M 14:31 5:11
21 Joel Gulliver M 14:38 5:14
22 Sarah Bugbird F 15:05 5:23
23 Logan Cowling M 15:08 5:24
24 Grady Platt M 15:27 5:31
25 Peter Bakewell M 15:32 5:33
26 Taylah Cowling F 15:39 5:35
27 Maddison McTaggart F 15:40 5:36
28 Madeline Platt F 15:55 5:41
29 Heath Williams M 16:17 5:49
30 Holly Kehoe F 16:31 5:54
31 Anika McCarthy F 16:49 6:00
32 Nicole McCarthy F 16:51 6:01
33 Jye Pilgrim M 16:54 6:02
34 Noah Smith M 16:54 6:02
35 Tynan Steele M 17:09 6:08
36 Isobel Redford F 17:16 6:10
37 Michelle Redford F 17:21 6:12
38 Koby Malmgren M 17:34 6:16
39 Hamish Mudford M 17:43 6:20
40 Steven Mudford M 17:46 6:21
41 Kael Steele M 17:49 6:22
42 Matilda Hanlon F 17:53 6:23
43 Kiani Conville F 17:54 6:24
44 Skyla Conlon F 17:58 6:25
45 Noah Fenton M 18:39 6:40
46 Theresa Pisch F 19:01 6:48
47 Benjamin Aston M 19:06 6:49
48 Douglas Rumbel M 19:12 6:51
49 Samantha Conlon*** F 19:14 6:52
50 Narelle Aston F 19:16 6:53
51 Isaac Seiver M 19:18 6:54
52 Zane Finlayson M 19:20 6:54
53 Mark Seiver M 19:22 6:55
54 Ruby Kenny F 19:41 7:02
55 Luke Hutton M 19:43 7:03
56 Kevin Thorpe M 19:44 7:03
57 Lene Young F 19:45 7:03
58 Alexandra Cowling F 19:57 7:08
59 Amber Owen F 19:58 7:08
60 Finn McCarthy M 20:01 7:09
61 Ben McCarthy M 20:02 7:09
62 Ziggy Reis M 20:04 7:10
63 Sasha Fenton F 20:09 7:12
64 Breanna Power F 20:59 7:30
65 Charmaine Smith F 21:13 7:35
66 Liam Mullaly M 21:37 7:43
67 Rob Bugbird M 21:42 7:45
68 Kupa-Lilli Rowntree F 22:30 8:02
69 Mark Rowntree M 22:32 8:03
70 Renae Malmgren F 22:40 8:06
71 Brooke Owen F 22:40 8:06
72 Sinead Mullaly F 22:41 8:06
73 Olivia King F 22:43 8:07
74 Britney Fenton F 22:48 8:09
75 Pippa Conville F 23:10 8:16
76 Indi Conville F 23:13 8:18
77 Lee Brooks F 23:13 8:18
78 Danny Griffin M 23:19 8:20
79 Julie Griffin F 23:20 8:20
80 Keira Steele F 23:25 8:22
81 Helen Williams F 23:25 8:22
82 Wayne Steele*** M 23:26 8:22
83 Ruth Clipperton F 23:31 8:24
84 Caine Platt M 24:39 8:48
85 Ben Platt M 24:40 8:49
86 Cadence King F 24:42 8:49
87 Pascale Reis F 25:45 9:12
88 Darlene Reis F 25:46 9:12
89 Alice Wilkinson F 27:33 9:50
90 Aaron Wilkinson M 27:34 9:51
91 Ian Cowling M 27:55 9:58
92 Dee Duncan F 28:51 10:18
93 Archie Clarke M 28:55 10:20
94 Chloe Griffin F 28:58 10:21
95 Ben Griffin M 29:11 10:25
96 David Griffin M 29:12 10:26
97 Lachlan Curryer M 30:00 10:43
98 Noel Thompson M 30:26 10:52
99 Carol Steele F 31:00 11:04
100 Hayden Steele M 31:01 11:05
101 Harmony Seiver F 31:05 11:06
102 Debbie Spruce F 31:06 11:06
103 Natalie Dawson F 32:09 11:29
104 Hayden Curryer M 34:33 12:20
105 Kathy Curryer F 34:34 12:21
106 Naomi Wilkinson F 34:52 12:27
107 Quinton Wilkinson M 36:09 12:55
108 Jan Hetherington F 36:11 12:55
109 Angela Clarke F 37:55 13:33
End Short Distance (Default Leg - 2.8km)
 Volunteers
Name Gender
Paul Fenton M
Corey Rowntree F
Scott Alder M
Simon Carver M
Katie Wynne F
Susan Kenny F
Judith Joyce F
Greg Cowley M
Debra Fox F
Alexis Nicholas F
Lisa Almeida F
Lachlan Bakewell M
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous