Mt Sugarloaf #2 Results

30/07/2016

Handicap

 Long Race (Default Leg - 10km)
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Joanne Merrett F 55:14 0:00 55:14 5:31 100
2 Darlene Reis F 55:17 0:00 55:17 5:32 99
3 Michael Waters M 58:02 5:30 52:32 5:15 98
4 Janice Davis F 58:18 0:00 58:18 5:50 97
5 Melissa Ingram F 58:26 0:00 58:26 5:51 96
6 Tim Brown M 58:52 13:15 45:37 4:34 95
7 Shayne Pilgrim M 58:57 12:15 46:42 4:40 94
8 Michelle Roser F 59:05 0:00 59:05 5:55 93
9 Simon Carver M 59:13 3:00 56:13 5:37 92
10 Glenn Bryant M 59:56 7:15 52:41 5:16 91
11 Mark Threadgate M 1:00:00 11:30 48:30 4:51 90
12 Susan Bryant F 1:00:14 4:15 55:59 5:36 89
13 John Simmons M 1:01:02 0:00 1:01:02 6:06 88
14 Chris Williams M 1:02:16 13:15 49:01 4:54 87
15 Paul Campbell M 1:02:18 14:45 47:33 4:45 86
16 Mark Carey M 1:02:51 5:30 57:21 5:44 85
17 Hayley Carey F 1:02:55 0:00 1:02:55 6:18 84
18 Stephen Hart M 1:04:29 0:00 1:04:29 6:27 83
End Long Race (Default Leg - 10km)
 Medium Race (Default Leg - 5km)
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Ashley Chandler M 26:46 2:30 24:16 4:51 100
2 Daniel Chandler M 26:49 0:00 26:49 5:22 99
3 Peter Thompson M 26:51 0:00 26:51 5:22 98
4 Dougal Dow M 27:06 0:00 27:06 5:25 97
5 Sarah Bugbird F 27:59 3:15 24:44 4:57 96
6 Bethany Finlayson F 28:10 5:00 23:10 4:38 95
7 Phoebe Doran F 28:12 0:00 28:12 5:38 94
8 Zoe Doran F 28:22 0:00 28:22 5:40 93
9 Louise Everett F 28:33 3:15 25:18 5:04 92
10 Trudi Williams F 28:38 0:00 28:38 5:44 91
11 Anna Gardner F 28:43 0:00 28:43 5:45 90
12 Chloe Bain F 28:47 1:30 27:17 5:27 89
13 Sharlene Farmer F 28:52 3:30 25:22 5:04 88
14 Benji Doran M 28:55 9:00 19:55 3:59 87
15 Grant Everett M 29:20 6:45 22:35 4:31 86
16 Susie Doran F 29:21 1:00 28:21 5:40 85
17 Robyn Curtis F 29:32 3:15 26:17 5:15 84
18 Mil Brooks F 29:40 0:00 29:40 5:56 83
19 Henry Sewell M 29:45 8:00 21:45 4:21 82
20 Scott King M 29:46 0:00 29:46 5:57 81
21 Mark Leyshon M 29:52 4:30 25:22 5:04 80
22 Lynda Finlayson F 29:55 1:30 28:25 5:41 79
23 Len Swarzes M 30:10 0:00 30:10 6:02 78
24 Steve Pryor M 30:13 2:30 27:43 5:33 77
25 Eve Farmer F 30:33 5:15 25:18 5:04 76
26 Gordon Fox M 30:37 2:00 28:37 5:43 75
27 Brad Kinder M 30:43 6:30 24:13 4:51 74
28 Sharon Dow F 30:46 0:00 30:46 6:09 73
29 Ella Farmer F 30:55 3:45 27:10 5:26 72
30 Kelly Wyborn F 31:17 1:30 29:47 5:57 71
31 Ashlee Slomka F 31:57 0:00 31:57 6:23 70
32 Flynn Wallace-Smith M 32:41 10:30 22:11 4:26 69
33 Leonard McCarthy M 33:10 0:00 33:10 6:38 68
34 Mellissa Mullaly F 35:27 0:00 35:27 7:05 67
35 Kathleen March F 35:35 0:00 35:35 7:07 66
36 Ingrid Oblasser F 36:48 0:00 36:48 7:22 65
37 Louise Lennox F 36:55 0:00 36:55 7:23 64
38 Libby Richards F 37:00 0:00 37:00 7:24 63
39 Thomas Bunn M 54:22 0:00 54:22 10:52 62
End Medium Race (Default Leg - 5km)
 Short Race (Default Leg - 2km)
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Daniel Jaeger M 8:01 0:00 8:01 4:01 100
2 Joel Gulliver M 9:59 0:45 9:14 4:37 99
3 Liam Mullaly M 10:17 0:30 9:47 4:54 98
4 Cadence Campbell F 10:32 0:00 10:32 5:16 97
5 Douglas Rumbel M 10:41 0:00 10:41 5:21 96
6 Jez Reis M 10:42 2:15 8:27 4:14 95
7 Maddison McTaggart F 10:48 1:45 9:03 4:32 94
8 Holly Kehoe F 10:54 0:45 10:09 5:05 93
9 Jye Pilgrim M 10:58 0:00 10:58 5:29 92
10 Hamish Mudford M 11:01 1:00 10:01 5:01 91
11 Jasmine Mudford F 11:04 1:00 10:04 5:02 90
12 Alana Pisch F 11:05 1:45 9:20 4:40 89
13 David Holland M 11:07 1:15 9:52 4:56 88
14 Amy Dow F 11:14 0:00 11:14 5:37 87
15 Nicole Wallace F 11:15 0:00 11:15 5:38 86
16 David Pisch M 11:16 2:15 9:01 4:31 85
17 Ryan Dow M 11:17 0:15 11:02 5:31 84
18 Eileen Taylor F 11:19 0:00 11:19 5:40 83
19 Charli Webb F 11:24 0:00 11:24 5:42 82
20 Heath Williams M 11:26 0:30 10:56 5:28 81
21 Ben Fuller M 11:27 4:45 6:42 3:21 80
22 Tegan Taylor F 11:29 3:15 8:14 4:07 79
23 Sienna Kinder F 11:32 3:15 8:17 4:09 78
24 Taylah Cowling F 11:34 1:30 10:04 5:02 77
25 Brayden Everett M 11:35 3:00 8:35 4:18 76
26 Sinead Mullaly F 11:38 0:00 11:38 5:49 75
27 Cory Everett M 11:40 2:45 8:55 4:28 74
28 Hannah Jarvis F 11:43 3:45 7:58 3:59 73
29 Theresa Pisch F 11:45 0:00 11:45 5:53 72
30 Lucas Leyshon M 11:46 1:45 10:01 5:01 71
31 Finn Arnold M 11:50 3:45 8:05 4:03 70
32 Ethan Cowling M 11:53 2:45 9:08 4:34 69
33 Montana Monk F 11:55 4:45 7:10 3:35 68
34 Isaac Leyshon M 11:56 0:15 11:41 5:51 67
35 Kobe Monk M 12:02 4:00 8:02 4:01 66
36 Rodney Mudford M 12:03 0:00 12:03 6:02 65
37 Ty Leadbeatter M 12:05 4:15 7:50 3:55 64
38 Jayden Taylor M 12:07 2:30 9:37 4:49 63
39 Sandra Fenton F 12:08 0:00 12:08 6:04 62
40 Grady Platt M 12:10 3:00 9:10 4:35 61
41 Tye Worell M 12:13 4:15 7:58 3:59 60
42 Madeline Platt F 12:15 1:45 10:30 5:15 59
43 Aimee Richards F 12:17 1:30 10:47 5:24 58
44 Peter Worell M 12:19 2:15 10:04 5:02 57
45 Jai Holland M 12:23 4:45 7:38 3:49 56
46 Hunter Rowntree F 12:25 2:15 10:10 5:05 55
47 Grace Farmer F 12:31 1:00 11:31 5:46 54
48 Gabrielle Brady F 12:38 0:00 12:38 6:19 53
49 Ziggy Reis M 13:02 0:00 13:02 6:31 52
50 Joanne Jaeger F 13:06 0:00 13:06 6:33 51
51 Olivia Goodenough F 13:08 0:00 13:08 6:34 50
52 Amity Pilgrim F 13:09 0:00 13:09 6:35 49
53 Charlotte Pratt F 13:13 3:30 9:43 4:52 48
54 Lilah Mudford F 13:16 0:00 13:16 6:38 47
55 Olivia King F 13:31 0:00 13:31 6:46 46
56 Rebecca Jaeger F 13:37 0:00 13:37 6:49 45
57 Cadence King F 13:47 0:00 13:47 6:54 44
58 Pascale Reis F 13:48 0:00 13:48 6:54 43
59 Kupa-Lilli Rowntree F 14:19 0:00 14:19 7:10 42
60 Mark Rowntree M 14:20 0:00 14:20 7:10 41
61 Grant Hillyard M 15:09 0:00 15:09 7:35 40
62 Helen Williams F 15:47 1:00 14:47 7:24 39
63 Mick Reis M 16:07 2:15 13:52 6:56 38
64 Jane Shaw F 16:24 3:00 13:24 6:42 37
65 Ben Platt M 17:17 0:15 17:02 8:31 36
66 Isaiah Tonga M 17:45 0:00 17:45 8:53 35
67 Lachlan Curryer M 18:33 0:00 18:33 9:17 34
68 Hayden Curryer M 18:34 0:00 18:34 9:17 33
69 Lesley Collin F 19:00 0:00 19:00 9:30 32
70 Tahlia Thompson F 20:25 0:00 20:25 10:13 31
71 Noel Thompson M 20:29 0:00 20:29 10:15 30
72 Jan Hetherington F 21:24 0:00 21:24 10:42 29
73 Noah Tonga M 21:57 0:00 21:57 10:59 28
74 Sonya Thompson F 23:58 0:00 23:58 11:59 27
75 Rachel Goodenough F 25:04 0:00 25:04 12:32 26
End Short Race (Default Leg - 2km)
 Volunteers
Name Gender Points
Brian Anderson M 0
Annette Doley F 0
Weston Doley M 0
Terry Strachan M 0
Steve Smith M 0
Robert McDonald M 0
Petro Holowinskyj M 0
Nita Robertson F 0
Lance Robertson M 0
Jane Brady F 0
Matthew Brady M 0
Peta Mead F 0
John Shindlair M 0
Judith Joyce F 0
Alan Bradley M 0
Kim Bradley F 0
Peter Beautement M 0
Amanda Leyshon F 0
Debra Fox F 0
Micaela McDonald F 0
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous