Blue Gum Hills Results

9/07/2016

Graded

 Long Race (Default Leg - 12.2km)
   B Grade
Place Name Gender Time Av. Pace Points
1 Arnold Bartlett M 51:57 4:15 10
2 Simon Gulliver M 54:19 4:27 9
3 Scott Alder M 55:27 4:33 8
4 Paul Fenton M 56:04 4:36 7
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Richard Palmer M 55:13 4:32 10
2 Nathan Stewart M 56:41 4:39 9
3 Brian Anderson M 1:00:38 4:58 8
4 Phil Robey M 1:01:17 5:01 7
5 Tim Brown M 1:01:40 5:03 6
6 Kim Fletcher F 1:02:44 5:09 5
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Jennifer Hynes F 1:00:47 4:59 10
2 Shayne Pilgrim M 1:02:19 5:06 9
3 Michael Cassey M 1:03:06 5:10 8
4 Greg Mullaly M 1:04:27 5:17 7
5 Steve Mudford M 1:04:39 5:18 6
6 Greg Cowley M 1:06:00 5:25 5
7 Mark Threadgate M 1:06:03 5:25 4
8 Evan Roser M 1:07:11 5:30 3
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Don Zeman M 1:04:55 5:19 10
2 Jamie Richardson M 1:09:53 5:44 9
3 Paul Kehoe M 1:10:04 5:45 8
4 Mark Carey M 1:14:18 6:05 7
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Teresa Doyle F 1:12:21 5:56 10
2 Tim Jessup M 1:17:32 6:21 9
3 Melissa Ingram F 1:24:52 6:57 8
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Manfred Von Appen M 1:14:57 6:09 10
2 Charlie Glapiak M 1:16:17 6:15 9
3 Margaret Swarzes F 1:16:37 6:17 8
4 Dee Duncan F 1:17:15 6:20 7
5 Ben Platt M 1:17:31 6:21 6
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Kristin Sheldon F 1:20:53 6:38 10
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 John Simmons M 1:24:26 6:55 10
2 Sophie Sheldon F 1:24:50 6:57 9
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Aston Deans M 1:01:54 5:04 10
2 Richard Parbery M 1:30:05 7:23 9
3 Carmen Allen F 1:30:43 7:26 8
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Arnold Bartlett M 51:57 4:15 10
2 Simon Gulliver M 54:19 4:27 9
3 Richard Palmer M 55:13 4:32 10
4 Scott Alder M 55:27 4:33 8
5 Paul Fenton M 56:04 4:36 7
6 Nathan Stewart M 56:41 4:39 9
7 Brian Anderson M 1:00:38 4:58 8
8 Jennifer Hynes F 1:00:47 4:59 10
9 Phil Robey M 1:01:17 5:01 7
10 Tim Brown M 1:01:40 5:03 6
11 Aston Deans M 1:01:54 5:04 10
12 Shayne Pilgrim M 1:02:19 5:06 9
13 Kim Fletcher F 1:02:44 5:09 5
14 Michael Cassey M 1:03:06 5:10 8
15 Greg Mullaly M 1:04:27 5:17 7
16 Steve Mudford M 1:04:39 5:18 6
17 Don Zeman M 1:04:55 5:19 10
18 Greg Cowley M 1:06:00 5:25 5
19 Mark Threadgate M 1:06:03 5:25 4
20 Evan Roser M 1:07:11 5:30 3
21 Jamie Richardson M 1:09:53 5:44 9
22 Paul Kehoe M 1:10:04 5:45 8
23 Teresa Doyle F 1:12:21 5:56 10
24 Mark Carey M 1:14:18 6:05 7
25 Manfred Von Appen M 1:14:57 6:09 10
26 Charlie Glapiak M 1:16:17 6:15 9
27 Margaret Swarzes F 1:16:37 6:17 8
28 Dee Duncan F 1:17:15 6:20 7
29 Ben Platt M 1:17:31 6:21 6
30 Tim Jessup M 1:17:32 6:21 9
31 Kristin Sheldon F 1:20:53 6:38 10
32 John Simmons M 1:24:26 6:55 10
33 Sophie Sheldon F 1:24:50 6:57 9
34 Melissa Ingram F 1:24:52 6:57 8
35 Richard Parbery M 1:30:05 7:23 9
36 Carmen Allen F 1:30:43 7:26 8
  End All Grades
End Long Race (Default Leg - 12.2km)
 
 Medium Race (Default Leg - 6.4km)
   B Grade
Place Name Gender Time Av. Pace Points
1 Matthew Green M 29:16 4:34 10
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Chris Williams M 32:52 5:08 10
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Grant Everett M 32:39 5:06 10
2 Corbyn Holmberg F 33:59 5:19 9
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Paul VanBalen M 33:59 5:19 10
2 Paul Peate M 34:57 5:28 9
3 Jenai Everett F 35:04 5:29 8
4 Louise Everett F 37:06 5:48 7
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Simon Carver M 37:40 5:53 10
2 Susan Peate F 37:51 5:55 9
3 Robyn Curtis F 38:25 6:00 8
4 Steve Pryor M 39:54 6:14 7
5 Gordon Fox M 41:18 6:27 6
6 Kelly Wyborn F 41:22 6:28 5
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Peter Hansen M 40:21 6:18 10
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Lance Robertson M 36:31 5:42 10
2 Michelle Roser F 40:50 6:23 9
3 Petro Holowinskyj M 40:55 6:24 8
4 Anna Gardner F 41:07 6:25 7
5 Neil Curryer M 41:57 6:33 6
6 Len Swarzes M 42:05 6:35 5
7 Trudi Williams F 42:17 6:36 4
8 Eileen Taylor F 43:27 6:47 3
9 Judy Birch F 44:48 7:00 2
10 Ashlee Slomka F 46:20 7:14 1
11 Trish Guy F 49:26 7:43 1
12 David Curtis M 50:09 7:50 1
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Mick Reis M 28:18 4:25 10
2 Grace Birch F 44:49 7:00 9
3 Nita Robertson F 44:56 7:01 8
4 Dianne Hansen F 46:18 7:14 7
5 Peta Mead F 48:34 7:35 6
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Craig Cahill M 35:46 5:35 10
2 Paul Liebenberg M 38:17 5:59 9
3 Luke Roberts M 39:30 6:10 8
4 Nicole Pace F 44:03 6:53 7
5 Leonard McCarthy M 46:19 7:14 6
6 Victor Thomas M 47:13 7:23 5
7 Melissa Gilbert F 47:15 7:23 4
8 Lynette Dennis F 49:12 7:41 3
9 Ingrid Oblasser F 54:17 8:29 2
10 Libby Richards F 58:24 9:08 1
11 Louise Lennox F 58:25 9:08 1
12 Jack Hart M 1:15:44 11:50 1
12 Thomas Bunn M 1:15:44 11:50 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Mick Reis M 28:18 4:25 10
2 Matthew Green M 29:16 4:34 10
3 Grant Everett M 32:39 5:06 10
4 Chris Williams M 32:52 5:08 10
5 Paul VanBalen M 33:59 5:19 10
6 Corbyn Holmberg F 33:59 5:19 9
7 Paul Peate M 34:57 5:28 9
8 Jenai Everett F 35:04 5:29 8
9 Craig Cahill M 35:46 5:35 10
10 Lance Robertson M 36:31 5:42 10
11 Louise Everett F 37:06 5:48 7
12 Simon Carver M 37:40 5:53 10
13 Susan Peate F 37:51 5:55 9
14 Paul Liebenberg M 38:17 5:59 9
15 Robyn Curtis F 38:25 6:00 8
16 Luke Roberts M 39:30 6:10 8
17 Steve Pryor M 39:54 6:14 7
18 Peter Hansen M 40:21 6:18 10
19 Michelle Roser F 40:50 6:23 9
20 Petro Holowinskyj M 40:55 6:24 8
21 Anna Gardner F 41:07 6:25 7
22 Gordon Fox M 41:18 6:27 6
23 Kelly Wyborn F 41:22 6:28 5
24 Neil Curryer M 41:57 6:33 6
25 Len Swarzes M 42:05 6:35 5
26 Trudi Williams F 42:17 6:36 4
27 Eileen Taylor F 43:27 6:47 3
28 Nicole Pace F 44:03 6:53 7
29 Judy Birch F 44:48 7:00 2
30 Grace Birch F 44:49 7:00 9
31 Nita Robertson F 44:56 7:01 8
32 Dianne Hansen F 46:18 7:14 7
33 Leonard McCarthy M 46:19 7:14 6
34 Ashlee Slomka F 46:20 7:14 1
35 Victor Thomas M 47:13 7:23 5
36 Melissa Gilbert F 47:15 7:23 4
37 Peta Mead F 48:34 7:35 6
38 Lynette Dennis F 49:12 7:41 3
39 Trish Guy F 49:26 7:43 1
40 David Curtis M 50:09 7:50 1
41 Ingrid Oblasser F 54:17 8:29 2
42 Libby Richards F 58:24 9:08 1
43 Louise Lennox F 58:25 9:08 1
44 Jack Hart M 1:15:44 11:50 1
45 Thomas Bunn M 1:15:44 11:50 1
  End All Grades
End Medium Race (Default Leg - 6.4km)
 
 Short Race (Default Leg - 2.85km)
   A Grade
Place Name Gender Time Av. Pace Points
1 Ben Fuller M 10:27 3:40 10
2 Jai Holland M 11:04 3:53 9
3 Montana Monk F 11:09 3:55 8
4 Kaitlyn Klein F 11:10 3:55 7
  End A Grade
   B Grade
Place Name Gender Time Av. Pace Points
1 Samuel Gulliver M 10:39 3:44 10
2 Maxwell Holland M 12:00 4:13 9
3 Kobe Monk M 12:03 4:14 8
4 Luka Magnery M 12:15 4:18 7
5 Hannah Jarvis F 12:25 4:21 6
6 Thomas McTaggart M 13:44 4:49 5
7 Finn Arnold M 14:40 5:09 4
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Tegan Taylor F 12:22 4:20 10
2 Stephanie Egan F 12:48 4:29 9
3 Dane Conlon M 12:52 4:31 8
4 Cory Everett M 13:07 4:36 7
5 Brayden Everett M 13:23 4:42 6
6 Grady Platt M 14:05 4:56 5
7 Paige Jessup F 14:13 4:59 4
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Jordie Fuller M 12:59 4:33 10
2 David Pisch M 13:40 4:48 9
3 Jez Reis M 13:57 4:54 8
4 Bethany Finlayson F 13:58 4:54 7
4 Jayden Taylor M 13:58 4:54 6
6 Grace Holland F 14:14 5:00 5
7 Ethan Cowling M 14:18 5:01 4
8 Jassmin Daymond F 14:40 5:09 3
9 Eve Farmer F 15:17 5:22 2
10 Amanda Young F 18:35 6:31 1
11 Matt Hutton M 22:32 7:54 1
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Alana Pisch F 14:35 5:07 10
2 Dixie Conlon F 15:14 5:21 9
3 Maddison McTaggart F 15:16 5:21 8
4 Ella Farmer F 15:32 5:27 7
5 Lucas Leyshon M 15:43 5:31 6
5 Tynan Steele M 15:43 5:31 5
7 Mark Leyshon M 15:47 5:32 4
8 Taylah Cowling F 16:09 5:40 3
9 Madeline Platt F 16:37 5:50 2
10 Liam Mullaly M 21:41 7:36 1
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Joel Gulliver M 14:04 4:56 10
2 Aimee Richards F 14:29 5:05 9
3 Sarah Bugbird F 14:40 5:09 8
4 Jasmine Mudford F 16:22 5:45 7
5 David Holland M 16:28 5:47 6
6 Grace Farmer F 17:20 6:05 5
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Lynda Finlayson F 15:37 5:29 10
2 Cleo Doyle F 15:42 5:31 9
3 Holly Kehoe F 17:13 6:02 8
4 Douglas Rumbel M 17:28 6:08 7
5 Isaac Leyshon M 18:52 6:37 6
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Hamish Mudford M 16:21 5:44 10
2 Rodney Mudford M 18:13 6:24 9
3 Sinead Mullaly F 18:33 6:31 8
4 Kael Steele M 18:40 6:33 7
5 Wayne Steele M 18:53 6:38 6
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Luke Fuller M 16:03 5:38 10
2 Bill Holland M 18:38 6:32 9
3 Theresa Pisch F 19:15 6:45 8
4 Amanda Leyshon F 19:56 7:00 7
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Steve Field M 14:08 4:58 10
2 Caitlyn Chandler F 14:19 5:01 9
3 Alannah James F 18:35 6:31 8
4 Sandra Fenton F 19:54 6:59 7
5 Rebecca Raschke F 20:05 7:03 6
6 Ziggy Reis M 20:14 7:06 5
7 Elizabeth Tucker F 20:30 7:12 4
8 Mellissa Mullaly F 20:35 7:13 3
9 Natasha McIntosh F 21:13 7:27 2
10 Amy Harding F 21:14 7:27 1
11 Jye Pilgrim M 23:19 8:11 1
12 Hamish Baxter M 23:34 8:16 1
13 Jenny Baxter F 23:53 8:23 1
14 Kimberley Gulliver F 24:02 8:26 1
15 Amity Pilgrim F 24:22 8:33 1
16 Kathleen March F 24:23 8:33 1
17 Lene Young F 24:34 8:37 1
18 Lachlan Curryer M 26:43 9:22 1
19 Gabrielle Brady F 27:06 9:31 1
20 Lilah Mudford F 27:18 9:35 1
21 Kathy Curryer F 27:26 9:38 1
22 Raelene Rumbel F 27:43 9:44 1
23 Megan King F 29:13 10:15 1
24 Cadence King F 29:40 10:25 1
25 Lesley Collin F 29:56 10:30 1
25 Hayden Steele M 29:56 10:30 1
27 Keira Steele F 30:37 10:45 1
28 Hayden Curryer M 35:24 12:25 1
29 Carol Steele F 35:42 12:32 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Ben Fuller M 10:27 3:40 10
2 Samuel Gulliver M 10:39 3:44 10
3 Jai Holland M 11:04 3:53 9
4 Montana Monk F 11:09 3:55 8
5 Kaitlyn Klein F 11:10 3:55 7
6 Maxwell Holland M 12:00 4:13 9
7 Kobe Monk M 12:03 4:14 8
8 Luka Magnery M 12:15 4:18 7
9 Tegan Taylor F 12:22 4:20 10
10 Hannah Jarvis F 12:25 4:21 6
11 Stephanie Egan F 12:48 4:29 9
12 Dane Conlon M 12:52 4:31 8
13 Jordie Fuller M 12:59 4:33 10
14 Cory Everett M 13:07 4:36 7
15 Brayden Everett M 13:23 4:42 6
16 David Pisch M 13:40 4:48 9
17 Thomas McTaggart M 13:44 4:49 5
18 Jez Reis M 13:57 4:54 8
19 Bethany Finlayson F 13:58 4:54 7
20 Jayden Taylor M 13:58 4:54 6
21 Joel Gulliver M 14:04 4:56 10
22 Grady Platt M 14:05 4:56 5
23 Steve Field M 14:08 4:58 10
24 Paige Jessup F 14:13 4:59 4
25 Grace Holland F 14:14 5:00 5
26 Ethan Cowling M 14:18 5:01 4
27 Caitlyn Chandler F 14:19 5:01 9
28 Aimee Richards F 14:29 5:05 9
29 Alana Pisch F 14:35 5:07 10
30 Sarah Bugbird F 14:40 5:09 8
31 Finn Arnold M 14:40 5:09 4
32 Jassmin Daymond F 14:40 5:09 3
33 Dixie Conlon F 15:14 5:21 9
34 Maddison McTaggart F 15:16 5:21 8
35 Eve Farmer F 15:17 5:22 2
36 Ella Farmer F 15:32 5:27 7
37 Lynda Finlayson F 15:37 5:29 10
38 Cleo Doyle F 15:42 5:31 9
39 Lucas Leyshon M 15:43 5:31 6
40 Tynan Steele M 15:43 5:31 5
41 Mark Leyshon M 15:47 5:32 4
42 Luke Fuller M 16:03 5:38 10
43 Taylah Cowling F 16:09 5:40 3
44 Hamish Mudford M 16:21 5:44 10
45 Jasmine Mudford F 16:22 5:45 7
46 David Holland M 16:28 5:47 6
47 Madeline Platt F 16:37 5:50 2
48 Holly Kehoe F 17:13 6:02 8
49 Grace Farmer F 17:20 6:05 5
50 Douglas Rumbel M 17:28 6:08 7
51 Rodney Mudford M 18:13 6:24 9
52 Sinead Mullaly F 18:33 6:31 8
53 Amanda Young F 18:35 6:31 1
54 Alannah James F 18:35 6:31 8
55 Bill Holland M 18:38 6:32 9
56 Kael Steele M 18:40 6:33 7
57 Isaac Leyshon M 18:52 6:37 6
58 Wayne Steele M 18:53 6:38 6
59 Theresa Pisch F 19:15 6:45 8
60 Sandra Fenton F 19:54 6:59 7
61 Amanda Leyshon F 19:56 7:00 7
62 Rebecca Raschke F 20:05 7:03 6
63 Ziggy Reis M 20:14 7:06 5
64 Elizabeth Tucker F 20:30 7:12 4
65 Mellissa Mullaly F 20:35 7:13 3
66 Natasha McIntosh F 21:13 7:27 2
67 Amy Harding F 21:14 7:27 1
68 Liam Mullaly M 21:41 7:36 1
69 Matt Hutton M 22:32 7:54 1
70 Jye Pilgrim M 23:19 8:11 1
71 Hamish Baxter M 23:34 8:16 1
72 Jenny Baxter F 23:53 8:23 1
73 Kimberley Gulliver F 24:02 8:26 1
74 Amity Pilgrim F 24:22 8:33 1
75 Kathleen March F 24:23 8:33 1
76 Lene Young F 24:34 8:37 1
77 Lachlan Curryer M 26:43 9:22 1
78 Gabrielle Brady F 27:06 9:31 1
79 Lilah Mudford F 27:18 9:35 1
80 Kathy Curryer F 27:26 9:38 1
81 Raelene Rumbel F 27:43 9:44 1
82 Megan King F 29:13 10:15 1
83 Cadence King F 29:40 10:25 1
84 Lesley Collin F 29:56 10:30 1
85 Hayden Steele M 29:56 10:30 1
86 Keira Steele F 30:37 10:45 1
87 Hayden Curryer M 35:24 12:25 1
88 Carol Steele F 35:42 12:32 1
  End All Grades
End Short Race (Default Leg - 2.85km)
 
 Volunteers
Name Gender Points
Susan Bryant F 10
Glenn Bryant M 10
Paul Killen M 10
Michael Lilley M 10
Jason Farmer M 10
Sharlene Farmer F 10
Michelle Chandler F 10
Scott King M 10
Janice Davis F 10
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous