Mt Sugarloaf 2 Results

25/06/2022

New Handicap

Long distance (Default Leg - 10km)

All Runners Handicap - Long distance (Default Leg - 10km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Peter Clark 47:51 4:47 5:00 4:50 4.3% 100
2 Philip Byrnes 54:56 5:30 5:36 5:31 2.04% 96
3 Helen Cake 56:57 5:42 5:44 5:42 0.73% 93
4 Patrick Armstrong 48:34 4:51 4:51 4:51 -0.1% 91
5 Brooke Cousins 1:04:45 6:29 6:28 6:28 -0.16% 90
6 Amy Walker 48:04 4:48 4:44 4:45 -1.39% 89
7 Dale Redwood 46:44 4:40 4:35 4:36 -1.88% 88
8 Dee Duncan 1:03:07 6:19 6:05 6:07 -3.71% 87
9 Grace Holland 51:50 5:11 4:58 5:00 -4.24% 86
10 Ian Olsen 58:13 5:49 5:33 5:35 -4.88% 85
11 Fiona Reynolds 1:00:26 6:03 5:37 5:40 -7.56% 84
12 Paul Killen 1:02:31 6:15 5:43 5:46 -9.42% 83
13 Kathleen Robinson 1:05:10 6:31 5:46 5:49 -12.9% 82

Medium distance (Default Leg - 5km)

All Runners Handicap - Medium distance (Default Leg - 5km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Grady Platt 17:56 3:35 4:06 3:41 12.39% 100
2 Molly O'Neill 24:07 4:49 5:21 4:56 9.77% 96
3 Caitlin Thompson 24:28 4:54 5:24 5:00 9.44% 93
4 Sarah Sandy 37:38 7:32 8:14 7:40 8.55% 91
5 Nadine Platt 23:07 4:37 4:56 4:41 6.15% 90
6 Lucy Schmidt 20:32 4:06 4:20 4:09 5.31% 89
7 Angela Hawke 26:06 5:13 5:26 5:16 3.94% 88
8 John Towney 26:08 5:14 5:26 5:16 3.85% 87
9 Nita Robertson 31:13 6:15 6:26 6:17 3.02% 86
10 Nate Ward 17:34 3:31 3:32 3:31 0.63% 85
11 Lance Robertson 27:17 5:27 5:29 5:28 0.38% 84
12 Neil Curryer 31:44 6:21 6:13 6:14 -1.99% 83
13 Mitchell Chalmers 19:20 3:52 3:43 3:44 -4% 82
14 Zi Jia Yap 28:17 5:39 5:24 5:25 -4.79% 81
15 Danie Moylan 31:22 6:16 5:57 5:59 -5.47% 80
16 Thomas Chalmers 19:17 3:51 3:39 3:40 -5.71% 79
17 Monika Urane 24:08 4:50 4:31 4:33 -6.97% 78
18 Sinead Mullaly 33:03 6:37 6:08 6:11 -7.83% 77
19 Rosemary Smith 46:59 9:24 8:40 8:43 -8.46% 76
20 Ingrid Oblasser 46:48 9:22 8:37 8:40 -8.61% 75
21 Julia Ryl 38:54 7:47 7:02 7:05 -10.74% 74
22 Mellissa Mullaly 40:10 8:02 7:15 7:18 -10.82% 73
23 Sophie Urane 28:08 5:38 5:01 5:04 -12.09% 72
24 John Simmons 33:36 6:43 5:58 6:01 -12.56% 71
25 Emerson Leadbeatter 23:21 4:40 3:44 3:47 -25.23% 70
26 Janice Davis 44:46 8:57 6:27 6:30 -38.89% 69
27 Liam Mullaly 37:06 7:25 5:20 5:23 -38.94% 68
28 Matthew Honeysett 39:28 7:54 - 7:58 - 0

Short distance (Default Leg - 2km)

All Runners Handicap - Short distance (Default Leg - 2km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Caine Platt 10:17 5:09 5:50 5:17 11.97% 100
2 Jason Dunn 18:03 9:02 10:15 9:16 11.95% 96
3 Eloise Russell 15:37 7:49 8:46 8:00 10.87% 93
4 Geoff Russell 15:37 7:49 8:45 8:00 10.79% 91
5 Luke O'Neill 7:52 3:56 4:23 4:01 10.13% 90
6 Lexi Kinder 7:40 3:50 4:14 3:55 9.57% 89
7 Alison Stadler 13:25 6:43 7:23 6:51 9.13% 88
8 Harrison Corrigan 8:51 4:26 4:47 4:30 7.55% 87
9 Joshua Stadler 8:22 4:11 4:31 4:15 7.34% 86
10 Leanne O'Neill 14:36 7:18 7:46 7:24 5.92% 85
11 Kye Swadling 7:37 3:49 4:02 3:51 5.5% 84
12 Caitlin Petersen 8:54 4:27 4:42 4:30 5.44% 83
13 Ginaya Dunn 18:07 9:04 9:33 9:09 5.18% 82
14 Alex Mueller 29:57 14:59 15:46 15:08 5.01% 81
15 Elisha Stadler 9:03 4:32 4:45 4:34 4.86% 80
16 Jett Degan 8:56 4:28 4:40 4:30 4.18% 79
17 Evie Carlson 9:04 4:32 4:43 4:34 4.05% 78
18 Fraser Hawke 8:28 4:14 4:24 4:16 3.89% 77
19 Ruby Ingall 7:58 3:59 4:08 4:01 3.78% 76
20 Flynn Ward 7:31 3:46 3:53 3:47 3.35% 75
21 Jordy Hawke 8:48 4:24 4:32 4:26 2.89% 74
22 Rob Aitken 15:30 7:45 7:58 7:48 2.77% 73
23 Brooklyn Mannix 13:36 6:48 6:59 6:50 2.58% 72
24 Lucy Grealy 15:31 7:46 7:58 7:48 2.56% 71
25 Lucy Jack 10:59 5:30 5:36 5:31 1.98% 70
26 Dominik Urane 9:17 4:39 4:44 4:40 1.87% 69
27 Isla Croft 9:38 4:49 4:50 4:49 0.47% 68
28 Tanya Terbeeke 12:21 6:11 6:12 6:11 0.39% 67
29 Mya Terbeeke 9:34 4:47 4:45 4:45 -0.69% 66
30 Alexander Jack 13:11 6:36 6:31 6:32 -1.11% 65
31 Elysia Terbeeke 12:23 6:12 6:02 6:03 -2.53% 64
32 Erin Brown 13:15 6:38 6:26 6:27 -2.98% 63
33 Kevin Urane 10:46 5:23 5:13 5:14 -3.08% 62
34 Indiah-Rose Terbeeke 10:23 5:12 5:02 5:03 -3.21% 61
35 Harper Degan 13:41 6:51 6:37 6:39 -3.35% 60
36 Cambell Connolly 8:20 4:10 4:00 4:01 -4.05% 59
37 Kathy Curryer 18:44 9:22 8:56 8:58 -4.88% 58
38 Raelene Rumbel 19:35 9:48 9:19 9:22 -5.06% 57
39 Alannah Russell 13:26 6:43 6:23 6:25 -5.18% 56
40 Matilda Grealy 13:26 6:43 6:22 6:24 -5.42% 55
41 Evan Jack 11:04 5:32 5:12 5:14 -6.52% 54
42 Eva Terbeeke 13:39 6:50 6:24 6:27 -6.64% 53
43 Atticus Dunn 12:06 6:03 5:40 5:42 -6.72% 52
44 Lenny Hawke 11:33 5:47 5:13 5:16 -10.69% 51
45 Lillian Croft 14:51 7:26 6:17 6:20 -18.14% 50
46 Amity Sandy 21:57 10:59 8:57 9:00 -22.73% 49
47 Benjamin Sandy 20:40 10:20 7:48 7:51 -32.37% 48
48 Hayley Croft 14:53 7:27 5:16 5:19 -41.21% 47
49 Douglas Rumbel 19:33 9:47 6:07 6:10 -59.88% 46
50 Lachlan Curryer 24:57 12:29 7:18 7:21 -71.08% 45
51 Jason Murphy 21:08 10:34 4:59 5:02 -112.06% 44
52 Madeline Platt 21:41 10:51 4:31 4:34 -140.32% 43
53 Asher Dolph 13:38 6:49 - 6:53 - 0
53 Jessy Kozak 16:04 8:02 - 8:07 - 0

Volunteers

Name Gender Points
Catherine Ward F N/A
Tedi Mordue M N/A
Karolina Urane F N/A
Brenton Miller M N/A

Questions about results? Please contact our Timekeeper

Back to Previous