Mt Sugarloaf 3 Results

19/06/2021

New Handicap

Long distance (Default Leg - 10km)

All Runners Handicap - Long distance (Default Leg - 10km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Ian Robinson 51:31 5:09 5:30 5:13 6.31% 100
2 Patrick Hughes 1:21:10 8:07 8:16 8:09 1.77% 96
3 Dale Redwood 45:05 4:31 4:30 4:30 -0.17% 93
4 Dee Duncan 59:13 5:55 5:53 5:53 -0.67% 91
5 Julia Ryl 1:10:17 7:02 6:58 6:59 -0.85% 90
6 Mitchell Jeffery 44:53 4:29 4:27 4:27 -0.93% 89
7 Robyn Curtis 56:05 5:37 5:33 5:34 -0.96% 88
8 Michael Cann 50:35 5:04 5:00 5:01 -1.09% 87
9 Brian Anderson 47:57 4:48 4:43 4:44 -1.51% 86
10 Paul Killen 56:15 5:38 5:30 5:31 -2.25% 85
11 Michael Lilley 48:50 4:53 4:38 4:40 -5.39% 84
12 Michael Hill 50:22 5:02 4:44 4:46 -6.41% 83
13 Kathleen Robinson 1:01:12 6:07 5:44 5:46 -6.89% 82
14 Terry Strachan 59:55 6:00 5:31 5:34 -8.69% 81

Medium distance (Default Leg - 5km)

All Runners Handicap - Medium distance (Default Leg - 5km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Angela Hawke 28:15 5:39 6:57 5:55 18.63% 100
2 Jessica Locock 30:17 6:03 6:46 6:12 10.5% 96
3 Lisa Mattsson 29:27 5:53 6:26 6:00 8.54% 93
4 Catherine Ward 22:18 4:28 4:47 4:32 6.91% 91
5 Liam Mullaly 25:21 5:04 5:25 5:08 6.49% 90
6 Lillian Miller 21:43 4:21 4:38 4:24 6.15% 89
7 John Simmons 28:49 5:46 6:03 5:49 4.69% 88
8 Trudy MacDonald 21:40 4:20 4:32 4:22 4.52% 87
9 Margaret Erwin 28:02 5:36 5:44 5:38 2.16% 86
10 Ivan Bonus 24:17 4:51 4:57 4:52 1.85% 85
11 Cathie Bradstreet 33:33 6:43 6:48 6:44 1.35% 84
12 Luke Sheean 22:53 4:35 4:37 4:35 0.93% 83
13 Annabelle Miller 20:57 4:11 4:12 4:12 0.31% 82
14 Jason Beck 24:20 4:52 4:49 4:49 -1.18% 81
15 Grace Holland 24:23 4:53 4:48 4:48 -1.74% 80
16 Monika Urane 25:08 5:02 4:55 4:55 -2.37% 79
17 Heather Harrison 34:06 6:49 6:38 6:39 -2.89% 78
18 Matthew Holland 26:06 5:13 5:03 5:04 -3.36% 77
19 Jacob Hearnden 30:03 6:01 5:47 5:48 -3.95% 76
20 Craig Hearnden 33:56 6:47 6:31 6:32 -4.22% 75
21 Danie Moylan 30:56 6:11 5:52 5:54 -5.47% 74
22 Megan Lancaster 35:42 7:08 6:45 6:47 -5.88% 73
23 Petro Holowinskyj 31:23 6:17 5:56 5:58 -5.93% 72
24 Judy Birch 32:59 6:36 6:11 6:14 -6.56% 71
25 Sinead Mullaly 32:23 6:29 6:02 6:05 -7.3% 70
26 Ty Leadbeatter 19:12 3:50 3:30 3:32 -9.87% 69
27 Sarah Tyrrell 31:55 6:23 5:39 5:42 -13% 68
28 Mellissa Mullaly 39:51 7:58 7:00 7:03 -13.88% 67
29 Poppy Doran 23:21 4:40 4:03 4:06 -15.5% 66
30 John Towney 30:50 6:10 5:19 5:22 -16.16% 65
31 Jordy Hawke 30:47 6:09 4:59 5:02 -23.56% 64
32 Nicholas Jeffery 45:22 9:04 6:57 7:00 -30.68% 63

Short distance (Default Leg - 2km)

All Runners Handicap - Short distance (Default Leg - 2km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Lillian Croft 12:16 6:08 6:54 6:17 11.12% 100
2 Amanda Pilley 11:05 5:33 6:03 5:39 8.39% 96
3 Dusty Miller 10:10 5:05 5:26 5:09 6.37% 93
4 Demi Maddison 9:42 4:51 5:11 4:55 6.35% 91
5 Nate Ward 6:42 3:21 3:35 3:24 6.32% 90
6 Samantha Miller 11:02 5:31 5:52 5:35 5.89% 89
7 Kellie Maddison 10:48 5:24 5:41 5:27 4.93% 88
8 Kye Swadling 8:11 4:06 4:17 4:08 4.64% 87
9 Emerson Leadbeatter 7:20 3:40 3:46 3:41 2.55% 86
10 Fraser Hawke 8:55 4:28 4:32 4:28 1.72% 85
11 Phoebe Doran 7:37 3:49 3:52 3:49 1.48% 84
12 Kristy Murphy 11:18 5:39 5:43 5:40 1.22% 83
13 Flynn Ward 7:44 3:52 3:49 3:49 -1.32% 82
14 Jassmin Daymond 9:22 4:41 4:30 4:31 -3.92% 81
15 Makaylie Daymond 11:03 5:32 5:15 5:17 -5.24% 80
16 Hayley Croft 12:19 6:10 5:17 5:20 -16.63% 79
17 Douglas Rumbel 20:33 10:17 5:52 5:55 -75.22% 78
18 Matthew Hawke 12:00 6:00 - 6:04 - 0

Volunteers

Name Gender Points
Susan Bryant F N/A
Jason Farmer M N/A
Sharlene Farmer F N/A
Courtney Luken F N/A
Paul Doran M N/A
Andreana James F N/A
Nathan McKelligott M N/A

Questions about results? Please contact our Timekeeper

Back to Previous