Caves Beach Results

25/06/2016

Graded

 Long Race (Default Leg - 9.8km)
   B Grade
Place Name Gender Time Av. Pace Points
1 Simon Gulliver M 42:03 4:17 10
2 Scott Alder M 42:59 4:23 9
3 Regina Jensen F 43:01 4:23 8
4 Paul Fenton M 43:41 4:27 7
5 Matthew Green M 44:31 4:33 6
6 Richard Palmer M 46:14 4:43 5
7 Jason Farmer M 46:58 4:48 4
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Arnold Bartlett M 42:44 4:22 10
2 Kim Fletcher F 47:16 4:49 9
3 Clare Williams F 47:26 4:50 8
4 Dan Solomon M 47:30 4:51 7
5 Brian Anderson M 47:42 4:52 6
6 Phil Robey M 48:11 4:55 5
7 Tim Brown M 48:13 4:55 4
8 Weston Doley M 1:09:49 7:07 3
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Michael Lilley M 46:55 4:47 10
2 Catherine Ward F 47:36 4:51 9
3 Shayne Pilgrim M 49:15 5:02 8
4 Michael Cassey M 49:16 5:02 7
5 Steve Mudford M 49:30 5:03 6
6 Mark Threadgate M 51:52 5:18 5
7 Peter Pecksen M 51:53 5:18 4
8 Jamie Richardson M 57:41 5:53 3
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Greg Mullaly M 48:27 4:57 10
2 Paul Peate M 54:04 5:31 9
3 Glenn Bryant M 55:20 5:39 8
4 Paul Killen M 57:49 5:54 7
5 Susan Peate F 59:28 6:04 6
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Mark Carey M 52:56 5:24 10
2 Teresa Doyle F 54:50 5:36 9
3 Michael Waters M 56:23 5:45 8
4 Michelle Chandler F 57:37 5:53 7
5 Simon Carver M 58:21 5:57 6
6 Susan Bryant F 58:45 6:00 5
7 Debbie Wells F 59:21 6:03 4
8 Margaret Swarzes F 1:00:48 6:12 3
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Manfred Von Appen M 59:03 6:02 10
2 Charlie Glapiak M 1:00:46 6:12 9
3 Dee Duncan F 1:01:09 6:14 8
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Janice Davis F 1:02:57 6:25 10
2 Trish Guy F 1:04:53 6:37 9
3 John Simmons M 1:06:07 6:45 8
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Darlene Reis F 59:42 6:06 10
2 Richard Parbery M 1:10:33 7:12 9
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Jennifer Hynes F 48:52 4:59 10
2 Annette Doley F 1:09:49 7:07 9
3 Carmen Allen F 1:12:20 7:23 8
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Simon Gulliver M 42:03 4:17 10
2 Arnold Bartlett M 42:44 4:22 10
3 Scott Alder M 42:59 4:23 9
4 Regina Jensen F 43:01 4:23 8
5 Paul Fenton M 43:41 4:27 7
6 Matthew Green M 44:31 4:33 6
7 Richard Palmer M 46:14 4:43 5
8 Michael Lilley M 46:55 4:47 10
9 Jason Farmer M 46:58 4:48 4
10 Kim Fletcher F 47:16 4:49 9
11 Clare Williams F 47:26 4:50 8
12 Dan Solomon M 47:30 4:51 7
13 Catherine Ward F 47:36 4:51 9
14 Brian Anderson M 47:42 4:52 6
15 Phil Robey M 48:11 4:55 5
16 Tim Brown M 48:13 4:55 4
17 Greg Mullaly M 48:27 4:57 10
18 Jennifer Hynes F 48:52 4:59 10
19 Shayne Pilgrim M 49:15 5:02 8
20 Michael Cassey M 49:16 5:02 7
21 Steve Mudford M 49:30 5:03 6
22 Mark Threadgate M 51:52 5:18 5
23 Peter Pecksen M 51:53 5:18 4
24 Mark Carey M 52:56 5:24 10
25 Paul Peate M 54:04 5:31 9
26 Teresa Doyle F 54:50 5:36 9
27 Glenn Bryant M 55:20 5:39 8
28 Michael Waters M 56:23 5:45 8
29 Michelle Chandler F 57:37 5:53 7
30 Jamie Richardson M 57:41 5:53 3
31 Paul Killen M 57:49 5:54 7
32 Simon Carver M 58:21 5:57 6
33 Susan Bryant F 58:45 6:00 5
34 Manfred Von Appen M 59:03 6:02 10
35 Debbie Wells F 59:21 6:03 4
36 Susan Peate F 59:28 6:04 6
37 Darlene Reis F 59:42 6:06 10
38 Charlie Glapiak M 1:00:46 6:12 9
39 Margaret Swarzes F 1:00:48 6:12 3
40 Dee Duncan F 1:01:09 6:14 8
41 Janice Davis F 1:02:57 6:25 10
42 Trish Guy F 1:04:53 6:37 9
43 John Simmons M 1:06:07 6:45 8
44 Annette Doley F 1:09:49 7:07 9
45 Weston Doley M 1:09:49 7:07 3
46 Richard Parbery M 1:10:33 7:12 9
47 Carmen Allen F 1:12:20 7:23 8
  End All Grades
End Long Race (Default Leg - 9.8km)
 
 Medium Race (Default Leg - 4.4km)
   C Grade
Place Name Gender Time Av. Pace Points
1 Henry Sewell M 19:00 4:19 10
2 Matt Hutton M 20:43 4:43 9
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Grant Everett M 20:03 4:33 10
2 Brayden Everett M 20:13 4:36 9
3 Daniel Chisholm M 20:30 4:40 8
4 Grace Holland F 21:57 4:59 7
5 Louise Everett F 23:07 5:15 6
6 Jez Reis M 25:56 5:54 5
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Jenai Everett F 21:41 4:56 10
2 Dean Chisholm M 21:47 4:57 9
3 Paul VanBalen M 22:13 5:03 8
4 Sarah Bugbird F 22:26 5:06 7
5 Eve Farmer F 22:30 5:07 6
6 Robyn Curtis F 23:40 5:23 5
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Ann-Maree Campbell F 23:15 5:17 10
2 Sharlene Farmer F 23:51 5:25 9
3 Gordon Fox M 24:12 5:30 8
4 Aimee Richards F 24:15 5:31 7
5 Lynda Finlayson F 25:19 5:45 6
6 Steve Pryor M 25:44 5:51 5
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Petro Holowinskyj M 27:01 6:08 10
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Lance Robertson M 22:29 5:07 10
2 Neil Curryer M 25:37 5:49 9
3 Anna Gardner F 26:01 5:55 8
4 Judy Birch F 26:17 5:58 7
5 Ashlee Slomka F 26:21 5:59 6
6 Len Swarzes M 28:31 6:29 5
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Dianne Hansen F 27:18 6:12 10
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Donna Carpenter F 24:45 5:38 10
2 Peter Thompson M 25:09 5:43 9
3 Peter Hansen M 26:01 5:55 8
4 Elizabeth Tucker F 27:41 6:18 7
5 Nita Robertson F 27:58 6:21 6
6 Fay Downes F 29:11 6:38 5
7 Lynette Dennis F 30:49 7:00 4
8 Mellissa Mullaly F 31:11 7:05 3
9 Anne Ronan F 32:02 7:17 2
10 Ingrid Oblasser F 34:25 7:49 1
11 Judith Joyce F 37:15 8:28 1
12 Thomas Bunn M 50:28 11:28 1
13 Jack Hart M 50:29 11:28 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Henry Sewell M 19:00 4:19 10
2 Grant Everett M 20:03 4:33 10
3 Brayden Everett M 20:13 4:36 9
4 Daniel Chisholm M 20:30 4:40 8
5 Matt Hutton M 20:43 4:43 9
6 Jenai Everett F 21:41 4:56 10
7 Dean Chisholm M 21:47 4:57 9
8 Grace Holland F 21:57 4:59 7
9 Paul VanBalen M 22:13 5:03 8
10 Sarah Bugbird F 22:26 5:06 7
11 Lance Robertson M 22:29 5:07 10
12 Eve Farmer F 22:30 5:07 6
13 Louise Everett F 23:07 5:15 6
14 Ann-Maree Campbell F 23:15 5:17 10
15 Robyn Curtis F 23:40 5:23 5
16 Sharlene Farmer F 23:51 5:25 9
17 Gordon Fox M 24:12 5:30 8
18 Aimee Richards F 24:15 5:31 7
19 Donna Carpenter F 24:45 5:38 10
20 Peter Thompson M 25:09 5:43 9
21 Lynda Finlayson F 25:19 5:45 6
22 Neil Curryer M 25:37 5:49 9
23 Steve Pryor M 25:44 5:51 5
24 Jez Reis M 25:56 5:54 5
25 Anna Gardner F 26:01 5:55 8
26 Peter Hansen M 26:01 5:55 8
27 Judy Birch F 26:17 5:58 7
28 Ashlee Slomka F 26:21 5:59 6
29 Petro Holowinskyj M 27:01 6:08 10
30 Dianne Hansen F 27:18 6:12 10
31 Elizabeth Tucker F 27:41 6:18 7
32 Nita Robertson F 27:58 6:21 6
33 Len Swarzes M 28:31 6:29 5
34 Fay Downes F 29:11 6:38 5
35 Lynette Dennis F 30:49 7:00 4
36 Mellissa Mullaly F 31:11 7:05 3
37 Anne Ronan F 32:02 7:17 2
38 Ingrid Oblasser F 34:25 7:49 1
39 Judith Joyce F 37:15 8:28 1
40 Thomas Bunn M 50:28 11:28 1
41 Jack Hart M 50:29 11:28 1
  End All Grades
End Medium Race (Default Leg - 4.4km)
 
 Short Race (Default Leg - 2.1km)
   B Grade
Place Name Gender Time Av. Pace Points
1 Jai Holland M 7:59 3:48 10
2 Luka Magnery M 9:01 4:18 9
  End B Grade
   C Grade
Place Name Gender Time Av. Pace Points
1 Nadine Platt F 8:48 4:11 10
2 Tye Worell M 8:56 4:15 9
3 Maxwell Holland M 8:59 4:17 8
4 Stephanie Egan F 9:05 4:20 7
5 Ethan Cowling M 9:31 4:32 6
6 Cory Everett M 9:33 4:33 5
7 Grady Platt M 9:37 4:35 4
  End C Grade
   D Grade
Place Name Gender Time Av. Pace Points
1 Amanda Young F 9:22 4:28 10
2 Bethany Finlayson F 9:42 4:37 9
3 Joel Gulliver M 10:23 4:57 8
4 Baylee Holland F 10:26 4:58 7
  End D Grade
   E Grade
Place Name Gender Time Av. Pace Points
1 Emma Young F 9:29 4:31 10
2 David Pisch M 9:47 4:40 9
3 Liam Mullaly M 9:51 4:41 8
4 Maddison McTaggart F 10:09 4:50 7
5 Peter Worell M 10:14 4:52 6
6 Lucas Leyshon M 10:44 5:07 5
7 Mark Leyshon M 10:45 5:07 4
8 Taylah Cowling F 10:52 5:10 3
9 Anika McCarthy F 11:09 5:19 2
  End E Grade
   F Grade
Place Name Gender Time Av. Pace Points
1 Tynan Steele M 10:47 5:08 10
2 David Holland M 11:00 5:14 9
3 Madeline Platt F 11:28 5:28 8
4 Grace Farmer F 11:34 5:30 7
5 Jasmine Mudford F 11:40 5:33 6
6 Mick Reis M 14:59 7:08 5
  End F Grade
   G Grade
Place Name Gender Time Av. Pace Points
1 Douglas Rumbel M 11:42 5:34 10
2 Cleo Doyle F 12:06 5:46 9
3 Rodney Mudford M 12:46 6:05 8
4 Ben Platt M 13:28 6:25 7
  End G Grade
   H Grade
Place Name Gender Time Av. Pace Points
1 Isaac Leyshon M 11:38 5:32 10
2 Kael Steele M 12:26 5:55 9
3 Cadence Campbell F 12:39 6:01 8
4 Sinead Mullaly F 12:55 6:09 7
  End H Grade
   I Grade
Place Name Gender Time Av. Pace Points
1 Wayne Steele M 12:47 6:05 10
2 Noah Fenton M 13:52 6:36 9
2 Amanda Leyshon F 13:52 6:36 8
  End I Grade
   J Grade
Place Name Gender Time Av. Pace Points
1 Norah Holland F 10:43 5:06 10
2 Hamish Mudford M 11:39 5:33 9
3 Peta Mead F 13:01 6:12 8
4 Theresa Pisch F 13:02 6:12 7
5 Samantha Holland F 13:16 6:19 6
6 Ziggy Reis M 13:37 6:29 5
7 Luke Hutton M 13:38 6:30 4
8 Kevin Thorpe M 13:39 6:30 3
9 Sandra Fenton F 13:41 6:31 2
10 Gabrielle Brady F 14:34 6:56 1
11 Pascale Reis F 14:58 7:08 1
12 Lilah Mudford F 15:33 7:24 1
13 Jane Brady F 15:35 7:25 1
14 Lachlan Curryer M 18:34 8:50 1
15 Paul Buckley M 18:58 9:02 1
16 Raelene Rumbel F 19:28 9:16 1
17 Finn McCarthy M 20:42 9:51 1
18 Kathy Curryer F 21:20 10:10 1
19 Carol Steele F 22:33 10:44 1
20 Hayden Steele M 22:34 10:45 1
21 Hayden Curryer M 25:03 11:56 1
22 Sonya Thompson F 25:35 12:11 1
  End J Grade
   All Grades
Place Name Gender Time Av. Pace Points
1 Jai Holland M 7:59 3:48 10
2 Nadine Platt F 8:48 4:11 10
3 Tye Worell M 8:56 4:15 9
4 Maxwell Holland M 8:59 4:17 8
5 Luka Magnery M 9:01 4:18 9
6 Stephanie Egan F 9:05 4:20 7
7 Amanda Young F 9:22 4:28 10
8 Emma Young F 9:29 4:31 10
9 Ethan Cowling M 9:31 4:32 6
10 Cory Everett M 9:33 4:33 5
11 Grady Platt M 9:37 4:35 4
12 Bethany Finlayson F 9:42 4:37 9
13 David Pisch M 9:47 4:40 9
14 Liam Mullaly M 9:51 4:41 8
15 Maddison McTaggart F 10:09 4:50 7
16 Peter Worell M 10:14 4:52 6
17 Joel Gulliver M 10:23 4:57 8
18 Baylee Holland F 10:26 4:58 7
19 Norah Holland F 10:43 5:06 10
20 Lucas Leyshon M 10:44 5:07 5
21 Mark Leyshon M 10:45 5:07 4
22 Tynan Steele M 10:47 5:08 10
23 Taylah Cowling F 10:52 5:10 3
24 David Holland M 11:00 5:14 9
25 Anika McCarthy F 11:09 5:19 2
26 Madeline Platt F 11:28 5:28 8
27 Grace Farmer F 11:34 5:30 7
28 Isaac Leyshon M 11:38 5:32 10
29 Hamish Mudford M 11:39 5:33 9
30 Jasmine Mudford F 11:40 5:33 6
31 Douglas Rumbel M 11:42 5:34 10
32 Cleo Doyle F 12:06 5:46 9
33 Kael Steele M 12:26 5:55 9
34 Cadence Campbell F 12:39 6:01 8
35 Rodney Mudford M 12:46 6:05 8
36 Wayne Steele M 12:47 6:05 10
37 Sinead Mullaly F 12:55 6:09 7
38 Peta Mead F 13:01 6:12 8
39 Theresa Pisch F 13:02 6:12 7
40 Samantha Holland F 13:16 6:19 6
41 Ben Platt M 13:28 6:25 7
42 Ziggy Reis M 13:37 6:29 5
43 Luke Hutton M 13:38 6:30 4
44 Kevin Thorpe M 13:39 6:30 3
45 Sandra Fenton F 13:41 6:31 2
46 Noah Fenton M 13:52 6:36 9
47 Amanda Leyshon F 13:52 6:36 8
48 Gabrielle Brady F 14:34 6:56 1
49 Pascale Reis F 14:58 7:08 1
50 Mick Reis M 14:59 7:08 5
51 Lilah Mudford F 15:33 7:24 1
52 Jane Brady F 15:35 7:25 1
53 Lachlan Curryer M 18:34 8:50 1
54 Paul Buckley M 18:58 9:02 1
55 Raelene Rumbel F 19:28 9:16 1
56 Finn McCarthy M 20:42 9:51 1
57 Kathy Curryer F 21:20 10:10 1
58 Carol Steele F 22:33 10:44 1
59 Hayden Steele M 22:34 10:45 1
60 Hayden Curryer M 25:03 11:56 1
61 Sonya Thompson F 25:35 12:11 1
  End All Grades
End Short Race (Default Leg - 2.1km)
 
 Volunteers
Name Gender Points
Bryn Francis M 10
Cohen Winter M 10
John Shindlair M 10
Kristin Sheldon F 10
Melissa Ingram F 10
Karen Pecksen F 10
Tricia Strachan F 10
Sophie Sheldon F 10
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous