MTC Club Race Point Score |
Sub Junior Male | |||
---|---|---|---|
Name | No. Events | Place | Total Points |
Finnian Brownlee | 3 | 1 | 71 |
Eli Slomka | 3 | 2 | 67 |
Caine Platt | 2 | 3 | 60 |
Hugo Dyer | 2 | 4 | 50 |
Xavier Schweinberger | 2 | 5 | 42 |
Leo Ramsay | 2 | 6 | 39 |
End Sub Junior Male | |||
Sub Junior Female | |||
Name | No. Events | Place | Total Points |
Isabella Crouch | 3 | 1 | 85 |
Annaka Roxin | 3 | 2 | 64 |
Audrey Russell | 2 | 3 | 50 |
Emma Purdie | 2 | 4 | 37 |
Sofia Farrell | 2 | 5 | 36 |
Charlotte LLambert | 2 | 6 | 35 |
Eden Brownlee | 1 | 7 | 30 |
Asha Anderson | 1 | 8 | 22 |
Rose Punton | 1 | 9 | 20 |
Chelsea Freeman | 1 | 10 | 19 |
Keeley Reading | 1 | 11 | 16 |
End Sub Junior Female | |||
Junior Female | |||
Name | No. Events | Place | Total Points |
Madeline Platt | 3 | 1 | 90 |
Anna Fortunaso | 3 | 2 | 69 |
Cadence King | 2 | 3 | 42 |
Tahlia Thompson | 2 | 4 | 39 |
Lily Dyer | 2 | 5 | 38 |
Tamsin Spratt | 2 | 6 | 34 |
Sophie Merchant | 1 | 7 | 25 |
Haley Freeman | 1 | 8 | 22 |
Gabrielle Wilks | 1 | 9 | 18 |
Olivia Barnes | 1 | 10 | 17 |
Kenzie McPherson | 1 | 11 | 15 |
End Junior Female | |||
Junior Male | |||
Name | No. Events | Place | Total Points |
Joseph Crouch | 3 | 1 | 75 |
Lincoln Jackson | 3 | 2 | 69 |
Angus Purdie | 2 | 3 | 60 |
Ethan Jackson | 3 | 4 | 58 |
Braith Punton | 3 | 5 | 53 |
Max Fortunaso | 3 | 6 | 49 |
Leo Dyer | 2 | 7 | 45 |
Max Dixon | 3 | 8 | 43 |
Henry Boucher | 2 | 9 | 39 |
Koby Campbell | 3 | 10 | 37 |
Lachlan Apps | 3 | 11 | 34 |
Oscar Schweinberger | 2 | 12 | 33 |
Alfie Evans | 2 | 13 | 32 |
Liam Bonham | 2 | 14 | 28 |
Nicholas Jeffery | 2 | 15 | 24 |
Zavier Hindmarsh | 2 | 16 | 19 |
Brayden Bowe | 2 | 16 | 19 |
Ethan Ferraro | 1 | 18 | 16 |
Henry Gregor | 1 | 19 | 11 |
Benjamin Boyling | 1 | 20 | 8 |
End Junior Male | |||
Intermediate Male 13-14y | |||
Name | No. Events | Place | Total Points |
Grady Platt | 3 | 1 | 85 |
Luke Purdie | 3 | 2 | 65 |
Liam Mullaly | 3 | 3 | 51 |
Mitchell Jeffery | 2 | 4 | 47 |
Ryan Bonham | 2 | 5 | 40 |
Joshua Lee | 2 | 6 | 37 |
Brandon Muddle | 2 | 7 | 35 |
Jett Campbell | 1 | 8 | 30 |
Xander Schmitz | 1 | 9 | 22 |
Jai Langman | 1 | 10 | 19 |
Cuan Stambolie | 1 | 11 | 15 |
End Intermediate Male 13-14y | |||
Intermediate Female 13-14y | |||
Name | No. Events | Place | Total Points |
Kristina Fortunaso-Klocker | 3 | 1 | 80 |
Sienna Kinder | 2 | 2 | 60 |
End Intermediate Female 13-14y | |||
Senior Male 15-18 | |||
Name | No. Events | Place | Total Points |
Rohan Barnes | 3 | 1 | 70 |
William Apps | 3 | 2 | 62 |
Monty Dixon | 2 | 3 | 55 |
Liam Dixon | 2 | 3 | 55 |
Cooper Lee | 2 | 5 | 44 |
Trephon Stambolie | 2 | 6 | 33 |
Jett Campbell | 1 | 7 | 19 |
Mitchell Jeffery | 1 | 8 | 17 |
Oliver Boucher | 1 | 9 | 16 |
End Senior Male 15-18 | |||
Intermediate Male 15+ | |||
Name | No. Events | Place | Total Points |
Josh Redford | 2 | 1 | 60 |
Mark Jones | 1 | 2 | 45 |
Peter Lambert | 1 | 3 | 39 |
Jai Langman | 1 | 4 | 30 |
Harry Bamford | 1 | 5 | 25 |
Cathal OReilly | 1 | 6 | 22 |
Scott King | 1 | 6 | 22 |
Cuan Stambolie | 1 | 8 | 20 |
End Intermediate Male 15+ | |||
Intermediate Female 15+ | |||
Name | No. Events | Place | Total Points |
Chloe Cook | 2 | 1 | 60 |
Sinead Mullaly | 3 | 2 | 58 |
Rebecca Jeffery | 2 | 3 | 48 |
Kristie Cridland | 2 | 4 | 45 |
Leedy Mapperson | 1 | 4 | 45 |
Kristy Brownlee | 2 | 6 | 44 |
Keara Evans | 2 | 7 | 35 |
Simone Muddle | 2 | 8 | 34 |
Jenna Stevens | 1 | 9 | 22 |
Kylie McPherson | 1 | 9 | 22 |
Jordan Muddle | 1 | 11 | 19 |
Kristen Orr | 1 | 11 | 19 |
Mellissa Mullaly | 1 | 13 | 17 |
Olivia King | 1 | 14 | 15 |
Megan King | 1 | 15 | 13 |
End Intermediate Female 15+ | |||
Senior Female 15-18 | |||
Name | No. Events | Place | Total Points |
Emily Fortunaso-Klocker | 2 | 1 | 60 |
Hallie Boucher | 1 | 2 | 25 |
End Senior Female 15-18 | |||
Senior Male 19-34 | |||
Name | No. Events | Place | Total Points |
Fintan Duff | 3 | 1 | 72 |
Jayden Stephens | 3 | 2 | 61 |
Isaac Mestrom | 2 | 3 | 46 |
Grant Clacherty | 2 | 4 | 42 |
Anthony Mudd | 2 | 5 | 38 |
Jeremy Savage | 2 | 6 | 35 |
Lorcan Redmond | 1 | 7 | 30 |
Rory Symonds | 1 | 7 | 30 |
Greg Mudd | 1 | 9 | 25 |
Jack Davey | 1 | 10 | 20 |
Jack Stoneman | 1 | 11 | 18 |
Sam O’Brien | 1 | 12 | 17 |
Jeremy Edstein | 1 | 13 | 16 |
Hayden Dark | 1 | 14 | 15 |
End Senior Male 19-34 | |||
Senior Female 19-34 | |||
Name | No. Events | Place | Total Points |
Darcie Schumacher | 2 | 1 | 60 |
Maisie Evans | 1 | 2 | 30 |
Abby Thompson | 1 | 3 | 25 |
Taylor Lund | 1 | 4 | 22 |
End Senior Female 19-34 | |||
Senior Male 35-44 | |||
Name | No. Events | Place | Total Points |
Stuart Ramsay | 3 | 1 | 65 |
Kane Bradley | 3 | 2 | 63 |
Jason Farrell | 2 | 3 | 60 |
Richard Roxin | 2 | 4 | 52 |
Joe Stallard | 2 | 5 | 50 |
Billy Rae | 1 | 6 | 38 |
James Purdie | 2 | 7 | 34 |
Ben Maytom | 2 | 8 | 28 |
Chris Jeffery | 1 | 9 | 20 |
Brad Merchant | 1 | 10 | 19 |
Adam Lancey | 1 | 11 | 18 |
Jason Hassett | 1 | 11 | 18 |
Jon Dixon | 1 | 13 | 17 |
Shannon Bowe | 1 | 13 | 17 |
Sam ROOKE | 1 | 15 | 16 |
Andrew Carney | 1 | 15 | 16 |
Damien Schweinberger | 1 | 15 | 16 |
Matthew Kemsley | 1 | 18 | 15 |
Jeff Coles | 1 | 18 | 15 |
Mick Kelly | 1 | 20 | 14 |
Cameron Smith | 1 | 20 | 14 |
Jason Hawker | 1 | 22 | 13 |
Ryan Evans | 1 | 23 | 12 |
End Senior Male 35-44 | |||
Senior Female 35-44 | |||
Name | No. Events | Place | Total Points |
Amy Ryan | 3 | 1 | 90 |
Charlotte Buchanan | 3 | 2 | 65 |
Emma Stallard | 2 | 3 | 50 |
Abby Thompson | 2 | 4 | 41 |
Danielle Clarke | 1 | 5 | 22 |
Kylie Scholz | 1 | 5 | 22 |
Ara-Jane Reading | 1 | 7 | 19 |
Tracey Roxin | 1 | 8 | 18 |
Michaelie Schweinberger | 1 | 9 | 17 |
Danica Madsen | 1 | 10 | 16 |
End Senior Female 35-44 | |||
Senior Female 45-54 | |||
Name | No. Events | Place | Total Points |
Cindy Wilks | 2 | 1 | 55 |
Melissa Boucher | 2 | 1 | 55 |
Angela Apps | 2 | 3 | 47 |
Michelle Barnes | 2 | 4 | 42 |
Megan King | 1 | 5 | 30 |
Kari Armitage | 1 | 6 | 22 |
Karren Sewell | 1 | 7 | 20 |
End Senior Female 45-54 | |||
Senior Male 45-54 | |||
Name | No. Events | Place | Total Points |
Jamie Richardson | 3 | 1 | 77 |
Tim Mackney | 2 | 2 | 60 |
Greg Mullaly | 2 | 3 | 42 |
Steve Edstein | 2 | 4 | 39 |
Mark Threadgate | 2 | 4 | 39 |
Pete Hodgson | 2 | 4 | 39 |
Brett Blake | 2 | 7 | 36 |
Trevor Anderson | 2 | 7 | 36 |
Scott Salmon | 1 | 9 | 25 |
Greg Charlton | 1 | 10 | 22 |
Troy Atkin | 1 | 11 | 18 |
Brent Fairns | 1 | 12 | 17 |
Adam Pozywio | 1 | 13 | 16 |
Tim Gregor | 1 | 13 | 16 |
Tony Gadd | 1 | 15 | 15 |
Ian Schumacher | 1 | 15 | 15 |
Scott King | 1 | 17 | 13 |
Rod Marshdale | 1 | 18 | 12 |
End Senior Male 45-54 | |||
Senior Male 55+ | |||
Name | No. Events | Place | Total Points |
Michael Hill | 3 | 1 | 90 |
Gary Beveridge | 2 | 2 | 45 |
Steve Macnamara | 2 | 3 | 44 |
Graeme Chamberlain | 2 | 4 | 25 |
Brett Hyland | 1 | 4 | 25 |
End Senior Male 55+ | |||
No Category | |||
Name | No. Events | Place | Total Points |
David Apps | 0 | 1 | 20 |
Matt Hubbard | 0 | 1 | 20 |
Tony Savage | 0 | 1 | 20 |
End No Category |
Questions about results? Please contact our Timekeeper